Usage Statistics for bluemooncreativity.com

Summary Period: May 2011
Generated 01-Jun-2011 02:31 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 17802
Total Files 2561
Total Pages 15210
Total Visits 1023
Total KBytes 89491
Total Unique Sites 427
Total Unique URLs 248
Total Unique Referrers 397
Total Unique User Agents 243
. Avg Max
Hits per Hour 23 171
Hits per Day 574 1073
Files per Day 82 135
Pages per Day 490 985
Sites per Day 13 46
Visits per Day 33 48
KBytes per Day 2887 7378
Hits by Response Code
Code 200 - OK 14.39% 2561
Code 206 - Partial Content 76.91% 13692
Code 304 - Not Modified 7.47% 1330
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.05% 9
Code 404 - Not Found 0.95% 170
Code 500 - Internal Server Error 0.21% 38
Code 501 - Not Implemented 0.01% 1

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 729 4.10% 100 3.90% 642 4.22% 47 4.59% 30 7.03% 5545 6.20%
2 797 4.48% 113 4.41% 680 4.47% 41 4.01% 46 10.77% 2914 3.26%
3 642 3.61% 121 4.72% 577 3.79% 48 4.69% 26 6.09% 1028 1.15%
4 367 2.06% 129 5.04% 263 1.73% 42 4.11% 30 7.03% 3998 4.47%
5 411 2.31% 125 4.88% 328 2.16% 42 4.11% 29 6.79% 4593 5.13%
6 685 3.85% 54 2.11% 632 4.16% 37 3.62% 21 4.92% 1512 1.69%
7 662 3.72% 133 5.19% 586 3.85% 35 3.42% 29 6.79% 3102 3.47%
8 748 4.20% 50 1.95% 669 4.40% 36 3.52% 26 6.09% 502 0.56%
9 517 2.90% 120 4.69% 424 2.79% 28 2.74% 20 4.68% 2508 2.80%
10 656 3.68% 91 3.55% 555 3.65% 34 3.32% 26 6.09% 2901 3.24%
11 582 3.27% 135 5.27% 445 2.93% 32 3.13% 29 6.79% 7378 8.24%
12 429 2.41% 80 3.12% 347 2.28% 25 2.44% 19 4.45% 2562 2.86%
13 450 2.53% 61 2.38% 328 2.16% 27 2.64% 24 5.62% 2012 2.25%
14 526 2.95% 76 2.97% 432 2.84% 30 2.93% 24 5.62% 5456 6.10%
15 469 2.63% 51 1.99% 370 2.43% 26 2.54% 26 6.09% 944 1.06%
16 398 2.24% 66 2.58% 278 1.83% 28 2.74% 26 6.09% 5503 6.15%
17 1073 6.03% 90 3.51% 985 6.48% 39 3.81% 28 6.56% 2271 2.54%
18 1027 5.77% 101 3.94% 897 5.90% 40 3.91% 25 5.85% 2379 2.66%
19 292 1.64% 58 2.26% 206 1.35% 23 2.25% 21 4.92% 2200 2.46%
20 476 2.67% 80 3.12% 425 2.79% 32 3.13% 21 4.92% 1328 1.48%
21 519 2.92% 93 3.63% 484 3.18% 28 2.74% 22 5.15% 5711 6.38%
22 679 3.81% 111 4.33% 566 3.72% 30 2.93% 20 4.68% 2319 2.59%
23 392 2.20% 45 1.76% 331 2.18% 24 2.35% 19 4.45% 3002 3.35%
24 319 1.79% 23 0.90% 285 1.87% 24 2.35% 14 3.28% 426 0.48%
25 620 3.48% 68 2.66% 538 3.54% 38 3.71% 30 7.03% 1766 1.97%
26 759 4.26% 52 2.03% 697 4.58% 42 4.11% 24 5.62% 1292 1.44%
27 432 2.43% 40 1.56% 373 2.45% 19 1.86% 14 3.28% 3397 3.80%
28 613 3.44% 47 1.84% 558 3.67% 33 3.23% 21 4.92% 762 0.85%
29 553 3.11% 72 2.81% 478 3.14% 27 2.64% 22 5.15% 2812 3.14%
30 418 2.35% 48 1.87% 367 2.41% 30 2.93% 21 4.92% 617 0.69%
31 562 3.16% 128 5.00% 464 3.05% 38 3.71% 28 6.56% 6749 7.54%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 876 4.92% 1 55 2.15% 26 816 5.36% 27 832 0.93%
1 22 689 3.87% 2 68 2.66% 19 604 3.97% 305 9455 10.57%
2 16 521 2.93% 4 126 4.92% 13 433 2.85% 114 3531 3.95%
3 39 1238 6.95% 2 87 3.40% 37 1162 7.64% 105 3250 3.63%
4 22 682 3.83% 2 70 2.73% 19 594 3.91% 383 11885 13.28%
5 19 596 3.35% 2 82 3.20% 16 503 3.31% 66 2057 2.30%
6 29 906 5.09% 2 90 3.51% 26 806 5.30% 48 1496 1.67%
7 26 828 4.65% 4 132 5.15% 22 688 4.52% 138 4267 4.77%
8 26 812 4.56% 2 90 3.51% 22 684 4.50% 91 2814 3.14%
9 24 765 4.30% 3 94 3.67% 21 667 4.39% 49 1511 1.69%
10 12 387 2.17% 3 99 3.87% 8 248 1.63% 77 2399 2.68%
11 26 829 4.66% 3 95 3.71% 23 743 4.88% 106 3291 3.68%
12 21 680 3.82% 3 94 3.67% 19 603 3.96% 53 1629 1.82%
13 20 633 3.56% 1 39 1.52% 18 585 3.85% 34 1054 1.18%
14 22 712 4.00% 3 105 4.10% 19 608 4.00% 67 2089 2.33%
15 21 654 3.67% 3 99 3.87% 18 569 3.74% 42 1304 1.46%
16 35 1100 6.18% 7 235 9.18% 31 973 6.40% 256 7947 8.88%
17 27 842 4.73% 4 129 5.04% 23 715 4.70% 166 5153 5.76%
18 27 855 4.80% 6 195 7.61% 20 649 4.27% 165 5128 5.73%
19 23 735 4.13% 5 162 6.33% 18 574 3.77% 197 6099 6.82%
20 22 686 3.85% 3 104 4.06% 17 552 3.63% 81 2500 2.79%
21 21 655 3.68% 2 84 3.28% 17 541 3.56% 70 2158 2.41%
22 20 633 3.56% 3 120 4.69% 16 519 3.41% 124 3843 4.29%
23 15 488 2.74% 3 107 4.18% 12 374 2.46% 123 3800 4.25%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 10431 58.59% 7495 8.38% /webalizer/usage_201001.html
2 3219 18.08% 1704 1.90% /webalizer/usage_201002.html
3 489 2.75% 24 0.03% /robots.txt
4 418 2.35% 1975 2.21% /
5 249 1.40% 2559 2.86% /webalizer/
6 130 0.73% 52 0.06% /images/bluemoonbutton.gif
7 107 0.60% 1616 1.81% /Register.html
8 103 0.58% 3912 4.37% /images/logo_smallimage.gif
9 98 0.55% 912 1.02% /about_pam.html
10 93 0.52% 6750 7.54% /images/SoulCollageimg2smaller.jpg
11 86 0.48% 480 0.54% /SoulCollage.html
12 85 0.48% 389 0.43% /BlueMoonYurt.html
13 77 0.43% 0 0.00% /webalizer/usage_201005.html
14 75 0.42% 620 0.69% /ReinventingYourLife.html
15 74 0.42% 238 0.27% /Contact.html
16 72 0.40% 375 0.42% /ClaimingYourInnerSpark.html
17 67 0.38% 503 0.56% /LabyrinthWalks.html
18 65 0.37% 2396 2.68% /images/Pam_swing_shot_index.jpg
19 39 0.22% 1 0.00% /delete_me/images/off.gif
20 37 0.21% 36 0.04% /HASLEY.css
21 37 0.21% 1 0.00% /delete_me/images/page_divider.png
22 35 0.20% 1 0.00% /delete_me/images/background.png
23 35 0.20% 1232 1.38% /images/rocks.jpg
24 33 0.19% 0 0.00% /delete_me/images/bottom_bg.png
25 33 0.19% 1 0.00% /delete_me/images/support_email.gif
26 33 0.19% 0 0.00% /icons/back.gif
27 32 0.18% 28 0.03% /delete_me/images/my_account.png
28 32 0.18% 2 0.00% /delete_me/images/shadow_r.png
29 32 0.18% 1 0.00% /delete_me/images/video.gif
30 32 0.18% 0 0.00% /icons/image2.gif

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 10431 58.59% 7495 8.38% /webalizer/usage_201001.html
2 93 0.52% 6750 7.54% /images/SoulCollageimg2smaller.jpg
3 2 0.01% 6222 6.95% /images/IMG_5011.JPG
4 23 0.13% 4493 5.02% /images/labyrinth_feet.jpeg
5 3 0.02% 4371 4.88% /images/IMG_5334.JPG
6 103 0.58% 3912 4.37% /images/logo_smallimage.gif
7 3 0.02% 3657 4.09% /images/IMG_5544.JPG
8 3 0.02% 3127 3.49% /images/IMG_4826.JPG
9 4 0.02% 3084 3.45% /images/IMG_5546.JPG
10 249 1.40% 2559 2.86% /webalizer/

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 418 2.35% 238 23.38% /
2 10431 58.59% 204 20.04% /webalizer/usage_201001.html
3 77 0.43% 77 7.56% /webalizer/usage_201005.html
4 3219 18.08% 71 6.97% /webalizer/usage_201002.html
5 85 0.48% 47 4.62% /BlueMoonYurt.html
6 98 0.55% 47 4.62% /about_pam.html
7 86 0.48% 43 4.22% /SoulCollage.html
8 249 1.40% 41 4.03% /webalizer/
9 74 0.42% 35 3.44% /Contact.html
10 107 0.60% 32 3.14% /Register.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 418 2.35% 216 21.30% /
2 10431 58.59% 202 19.92% /webalizer/usage_201001.html
3 77 0.43% 77 7.59% /webalizer/usage_201005.html
4 3219 18.08% 69 6.80% /webalizer/usage_201002.html
5 107 0.60% 50 4.93% /Register.html
6 98 0.55% 45 4.44% /about_pam.html
7 74 0.42% 44 4.34% /Contact.html
8 85 0.48% 41 4.04% /BlueMoonYurt.html
9 86 0.48% 41 4.04% /SoulCollage.html
10 249 1.40% 40 3.94% /webalizer/

Top 30 of 427 Total Sites
# Hits Files KBytes Visits Hostname
1 13559 76.17% 13559 529.44% 0 0.00% 230 22.48% 78-159-118-76.local
2 1188 6.67% 196 7.65% 14983 16.74% 0 0.00% imparser05.yandex.ru
3 135 0.76% 135 5.27% 1028 1.15% 6 0.59% sticker01.yandex.ru
4 129 0.72% 54 2.11% 945 1.06% 92 8.99% spider87.yandex.ru
5 108 0.61% 108 4.22% 6983 7.80% 21 2.05% 91.201.67.162
6 107 0.60% 107 4.18% 0 0.00% 18 1.76% 93.100.116.104.pool.sknt.ru
7 106 0.60% 101 3.94% 462 0.52% 52 5.08% b3090787.crawl.yahoo.net
8 90 0.51% 90 3.51% 341 0.38% 15 1.47% sticker00.yandex.ru
9 75 0.42% 75 2.93% 0 0.00% 75 7.33% mail.gameta.vn
10 68 0.38% 51 1.99% 860 0.96% 18 1.76% crawl-66-249-71-217.googlebot.com
11 62 0.35% 58 2.26% 465 0.52% 2 0.20% plane03.yandex.ru
12 55 0.31% 55 2.15% 311 0.35% 6 0.59% 193.106.136.58.usersnat.smileweb.com.ua
13 50 0.28% 39 1.52% 1573 1.76% 3 0.29% c-98-229-112-198.hsd1.ma.comcast.net
14 44 0.25% 44 1.72% 971 1.08% 4 0.39% hsi-kbw-109-192-245-251.hsi6.kabel-badenwuerttemberg.de
15 37 0.21% 14 0.55% 336 0.38% 2 0.20% pool-71-174-67-244.bstnma.fios.verizon.net
16 36 0.20% 28 1.09% 5538 6.19% 5 0.49% crawl-66-249-71-87.googlebot.com
17 35 0.20% 20 0.78% 639 0.71% 2 0.20% 204.126.64.254
18 33 0.19% 28 1.09% 983 1.10% 1 0.10% c-24-2-187-127.hsd1.vt.comcast.net
19 33 0.19% 25 0.98% 545 0.61% 10 0.98% crawl-66-249-71-231.googlebot.com
20 31 0.17% 26 1.02% 88 0.10% 10 0.98% 208-115-111-75-reverse.wowrack.com
21 28 0.16% 27 1.05% 1256 1.40% 1 0.10% c-98-216-187-194.hsd1.ma.comcast.net
22 28 0.16% 27 1.05% 12267 13.71% 0 0.00% crawl-66-249-71-90.googlebot.com
23 26 0.15% 19 0.74% 981 1.10% 1 0.10% talisker.abtassoc.com
24 24 0.13% 22 0.86% 1133 1.27% 1 0.10% 173-14-184-237-newengland.hfc.comcastbusiness.net
25 24 0.13% 16 0.62% 959 1.07% 1 0.10% 203-58-18-154.static.tpgi.com.au
26 24 0.13% 16 0.62% 928 1.04% 1 0.10% c-71-192-46-87.hsd1.ma.comcast.net
27 24 0.13% 15 0.59% 126 0.14% 3 0.29% crawl5.dotnetdotcom.org
28 24 0.13% 22 0.86% 956 1.07% 1 0.10% user-0vvdc1i.cable.mindspring.com
29 23 0.13% 18 0.70% 968 1.08% 1 0.10% 246.189.broadband11.iol.cz
30 23 0.13% 20 0.78% 378 0.42% 4 0.39% crawl-66-249-71-179.googlebot.com

Top 10 of 427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1188 6.67% 196 7.65% 14983 16.74% 0 0.00% imparser05.yandex.ru
2 28 0.16% 27 1.05% 12267 13.71% 0 0.00% crawl-66-249-71-90.googlebot.com
3 108 0.61% 108 4.22% 6983 7.80% 21 2.05% 91.201.67.162
4 36 0.20% 28 1.09% 5538 6.19% 5 0.49% crawl-66-249-71-87.googlebot.com
5 50 0.28% 39 1.52% 1573 1.76% 3 0.29% c-98-229-112-198.hsd1.ma.comcast.net
6 5 0.03% 5 0.20% 1321 1.48% 1 0.10% 218-215-204-105.people.net.au
7 19 0.11% 15 0.59% 1302 1.46% 1 0.10% crawl-66-249-71-66.googlebot.com
8 28 0.16% 27 1.05% 1256 1.40% 1 0.10% c-98-216-187-194.hsd1.ma.comcast.net
9 24 0.13% 22 0.86% 1133 1.27% 1 0.10% 173-14-184-237-newengland.hfc.comcastbusiness.net
10 135 0.76% 135 5.27% 1028 1.15% 6 0.59% sticker01.yandex.ru

Top 30 of 397 Total Referrers
# Hits Referrer
1 2910 16.35% - (Direct Request)
2 99 0.56% http://katrich2mar.fromru.su/
3 98 0.55% http://poisandsilin.narod.ru/
4 98 0.55% http://quikenvinspu.land.ru/
5 75 0.42% http://www.gamehanhdong.info
6 65 0.37% http://www.casinofreegamesblog.com/
7 50 0.28% http://acadtaderp.fromru.su/
8 50 0.28% http://adunesbras.fromru.su/
9 50 0.28% http://aejrejnikoveavmu.fromru.su/
10 50 0.28% http://alennikova0en.front.ru/
11 50 0.28% http://alevtina75.land.ru/
12 50 0.28% http://alunkasau.fromru.su/
13 50 0.28% http://andronik761.land.ru/
14 50 0.28% http://anikey1872.land.ru/
15 50 0.28% http://annaprin3.front.ru/
16 50 0.28% http://anoshechkin991.land.ru/
17 50 0.28% http://antropanfreel.land.ru/
18 50 0.28% http://arutjunjan.cz.cc/
19 50 0.28% http://astiopenland.land.ru/
20 50 0.28% http://avay9.fromru.su/
21 50 0.28% http://avreliya80.fromru.su/
22 50 0.28% http://bakavok.net23.net/
23 50 0.28% http://barbranqy.land.ru/
24 50 0.28% http://bashilov.cz.cc/
25 50 0.28% http://baypeemehta.land.ru/
26 50 0.28% http://beamaronge.land.ru/
27 50 0.28% http://benatycon.land.ru/
28 50 0.28% http://benfpiselfcir.land.ru/
29 50 0.28% http://bessonov.cz.cc/
30 50 0.28% http://besstrashnikov.cz.cc/

Top 17 of 17 Total Search Strings
# Hits Search String
1 6 25.00% pam swing
2 3 12.50% pam swing concord ma
3 1 4.17% blue moon yurt
4 1 4.17% blue moon yurt maine
5 1 4.17% bluemooncreativity.com
6 1 4.17% cousins field concord ma
7 1 4.17% group labyrinth walk
8 1 4.17% interplay and soulcollage
9 1 4.17% interplay. pam swing interplay group improvisation cc king
10 1 4.17% moon creativity
11 1 4.17% opening creative energy
12 1 4.17% pam swing june 4
13 1 4.17% pam swing shetland
14 1 4.17% pamela swing
15 1 4.17% universal labyrith walk
16 1 4.17% www.pam swing.com
17 1 4.17% yurt tenants harbor maine

Top 15 of 243 Total User Agents
# Hits User Agent
1 13563 76.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1188 6.67% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 381 2.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 287 1.61% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
5 165 0.93% Googlebot-Image/1.0
6 129 0.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 128 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 113 0.63% Mozilla 4/0
9 108 0.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 94 0.53% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; en-us) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21
11 78 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 54 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
13 48 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 39 0.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 38 0.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-us) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.2

Usage by Country for May 2011

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 13917 78.18% 13885 542.17% 13446 15.02% Unresolved/Unknown
2 1734 9.74% 663 25.89% 17773 19.86% Russian Federation
3 914 5.13% 663 25.89% 27815 31.08% Commercial (com)
4 797 4.48% 646 25.22% 21810 24.37% Network (net)
5 80 0.45% 72 2.81% 520 0.58% Ukraine
6 75 0.42% 75 2.93% 0 0.00% Viet Nam
7 73 0.41% 69 2.69% 1186 1.33% Germany
8 33 0.19% 25 0.98% 2576 2.88% Australia
9 29 0.16% 19 0.74% 168 0.19% Non-Profit (org)
10 24 0.13% 23 0.90% 580 0.65% Indonesia
11 23 0.13% 18 0.70% 968 1.08% Czech Republic
12 16 0.09% 16 0.62% 97 0.11% United Kingdom
13 13 0.07% 13 0.51% 166 0.19% Sweden
14 11 0.06% 6 0.23% 132 0.15% Argentina
15 10 0.06% 9 0.35% 551 0.62% Canada
16 10 0.06% 10 0.39% 80 0.09% Finland
17 8 0.04% 8 0.31% 155 0.17% Brazil
18 6 0.03% 5 0.20% 153 0.17% Israel
19 6 0.03% 6 0.23% 17 0.02% Seychelles
20 6 0.03% 5 0.20% 292 0.33% South Africa
21 5 0.03% 5 0.20% 110 0.12% Egypt
22 3 0.02% 3 0.12% 97 0.11% France
23 2 0.01% 2 0.08% 243 0.27% Switzerland
24 2 0.01% 2 0.08% 183 0.20% Poland
25 1 0.01% 1 0.04% 91 0.10% Austria
26 1 0.01% 1 0.04% 91 0.10% Bulgaria
27 1 0.01% 1 0.04% 6 0.01% Moldova
28 1 0.01% 1 0.04% 91 0.10% New Zealand
29 1 0.01% 1 0.04% 91 0.10% United States


Generated by Webalizer Version 2.20