Usage Statistics for bluemooncreativity.com

Summary Period: October 2013
Generated 01-Nov-2013 02:19 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 23281
Total Files 16412
Total Pages 21864
Total Visits 2020
Total KBytes 744317
Total Unique Sites 1101
Total Unique URLs 245
Total Unique Referrers 1262
Total Unique User Agents 563
. Avg Max
Hits per Hour 31 102
Hits per Day 751 1682
Files per Day 529 1268
Pages per Day 705 1628
Sites per Day 35 68
Visits per Day 65 117
KBytes per Day 24010 87794
Hits by Response Code
Code 200 - OK 70.50% 16412
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.09% 22
Code 304 - Not Modified 1.32% 307
Code 403 - Forbidden 27.29% 6353
Code 404 - Not Found 0.78% 182

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 833 3.58% 656 4.00% 792 3.62% 73 3.61% 53 4.81% 20158 2.71%
2 344 1.48% 324 1.97% 302 1.38% 48 2.38% 39 3.54% 8440 1.13%
3 224 0.96% 207 1.26% 186 0.85% 43 2.13% 39 3.54% 4912 0.66%
4 282 1.21% 193 1.18% 234 1.07% 42 2.08% 44 4.00% 4433 0.60%
5 220 0.94% 195 1.19% 183 0.84% 31 1.53% 25 2.27% 5156 0.69%
6 469 2.01% 414 2.52% 414 1.89% 65 3.22% 61 5.54% 15173 2.04%
7 430 1.85% 394 2.40% 405 1.85% 40 1.98% 45 4.09% 9424 1.27%
8 510 2.19% 473 2.88% 469 2.15% 39 1.93% 41 3.72% 15023 2.02%
9 347 1.49% 321 1.96% 301 1.38% 49 2.43% 48 4.36% 7644 1.03%
10 482 2.07% 355 2.16% 442 2.02% 55 2.72% 50 4.54% 8500 1.14%
11 516 2.22% 300 1.83% 468 2.14% 68 3.37% 51 4.63% 7843 1.05%
12 430 1.85% 315 1.92% 403 1.84% 82 4.06% 55 5.00% 5850 0.79%
13 340 1.46% 301 1.83% 268 1.23% 56 2.77% 57 5.18% 7207 0.97%
14 512 2.20% 474 2.89% 484 2.21% 45 2.23% 39 3.54% 7336 0.99%
15 1046 4.49% 1027 6.26% 997 4.56% 49 2.43% 41 3.72% 12690 1.70%
16 661 2.84% 628 3.83% 639 2.92% 39 1.93% 28 2.54% 7724 1.04%
17 661 2.84% 233 1.42% 611 2.79% 57 2.82% 48 4.36% 7299 0.98%
18 766 3.29% 69 0.42% 733 3.35% 48 2.38% 53 4.81% 4432 0.60%
19 1264 5.43% 191 1.16% 1191 5.45% 75 3.71% 50 4.54% 6830 0.92%
20 1139 4.89% 420 2.56% 1089 4.98% 76 3.76% 51 4.63% 11233 1.51%
21 1386 5.95% 628 3.83% 1328 6.07% 117 5.79% 54 4.90% 33025 4.44%
22 1682 7.22% 1016 6.19% 1628 7.45% 76 3.76% 52 4.72% 81694 10.98%
23 901 3.87% 761 4.64% 850 3.89% 88 4.36% 68 6.18% 50098 6.73%
24 1185 5.09% 1135 6.92% 1122 5.13% 83 4.11% 60 5.45% 77139 10.36%
25 959 4.12% 918 5.59% 934 4.27% 79 3.91% 41 3.72% 51126 6.87%
26 430 1.85% 387 2.36% 351 1.61% 56 2.77% 39 3.54% 12095 1.62%
27 633 2.72% 309 1.88% 561 2.57% 82 4.06% 48 4.36% 4908 0.66%
28 1120 4.81% 965 5.88% 1085 4.96% 87 4.31% 42 3.81% 73920 9.93%
29 1004 4.31% 824 5.02% 973 4.45% 100 4.95% 48 4.36% 42970 5.77%
30 901 3.87% 711 4.33% 854 3.91% 91 4.50% 47 4.27% 52241 7.02%
31 1604 6.89% 1268 7.73% 1567 7.17% 104 5.15% 52 4.72% 87794 11.80%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 822 3.53% 17 538 3.28% 25 777 3.55% 704 21839 2.93%
1 27 850 3.65% 17 549 3.35% 26 819 3.75% 677 20995 2.82%
2 28 887 3.81% 18 581 3.54% 27 841 3.85% 628 19466 2.62%
3 32 1021 4.39% 24 752 4.58% 32 997 4.56% 877 27201 3.65%
4 38 1180 5.07% 29 900 5.48% 36 1137 5.20% 1232 38196 5.13%
5 38 1190 5.11% 29 913 5.56% 36 1139 5.21% 1473 45676 6.14%
6 34 1075 4.62% 26 812 4.95% 32 1019 4.66% 1271 39394 5.29%
7 37 1167 5.01% 28 871 5.31% 36 1122 5.13% 1383 42883 5.76%
8 34 1057 4.54% 25 802 4.89% 31 986 4.51% 1121 34751 4.67%
9 33 1028 4.42% 25 784 4.78% 31 969 4.43% 1168 36207 4.86%
10 28 880 3.78% 21 673 4.10% 27 846 3.87% 986 30581 4.11%
11 30 944 4.05% 23 715 4.36% 27 859 3.93% 1111 34441 4.63%
12 29 912 3.92% 21 657 4.00% 26 812 3.71% 862 26725 3.59%
13 27 866 3.72% 18 562 3.42% 26 809 3.70% 868 26905 3.61%
14 25 795 3.41% 17 529 3.22% 23 719 3.29% 837 25960 3.49%
15 29 900 3.87% 21 654 3.98% 26 821 3.76% 1060 32864 4.42%
16 29 919 3.95% 20 647 3.94% 27 848 3.88% 1009 31266 4.20%
17 31 989 4.25% 22 685 4.17% 29 919 4.20% 1021 31648 4.25%
18 31 979 4.21% 20 650 3.96% 28 895 4.09% 943 29225 3.93%
19 35 1093 4.69% 20 649 3.95% 33 1047 4.79% 949 29421 3.95%
20 34 1058 4.54% 21 677 4.13% 31 986 4.51% 1045 32390 4.35%
21 30 955 4.10% 20 625 3.81% 28 890 4.07% 1002 31060 4.17%
22 28 871 3.74% 19 610 3.72% 26 817 3.74% 931 28859 3.88%
23 27 843 3.62% 18 577 3.52% 25 790 3.61% 851 26366 3.54%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 5479 23.53% 30893 4.15% /
2 4830 20.75% 113296 15.22% /webalizer/
3 3930 16.88% 469503 63.08% /webalizer/usage_201310.html
4 349 1.50% 4891 0.66% /Register.html
5 323 1.39% 16 0.00% /robots.txt
6 168 0.72% 13197 1.77% /images/BlueMoonYurt.jpg
7 158 0.68% 10701 1.44% /images/BlueMoonYurtInside.jpg
8 124 0.53% 589 0.08% /BlueMoonYurt.html
9 80 0.34% 6856 0.92% /images/SoulCollageimg2smaller.jpg
10 80 0.34% 3591 0.48% /images/logo_smallimage.gif
11 73 0.31% 39 0.01% /images/bluemoonbutton.gif
12 71 0.30% 385 0.05% /SoulCollage.html
13 63 0.27% 375 0.05% /LabyrinthWalks.html
14 59 0.25% 7297 0.98% /webalizer/usage_201104.html
15 56 0.24% 256 0.03% /RegistrationForm.html
16 53 0.23% 491 0.07% /about_pam.html
17 52 0.22% 305 0.04% /ClaimingYourInnerSpark.html
18 43 0.18% 141 0.02% /Contact.html
19 43 0.18% 354 0.05% /ReinventingYourLife.html
20 31 0.13% 1021 0.14% /images/Pam_swing_shot_index.jpg
21 31 0.13% 3882 0.52% /webalizer/usage_201304.html
22 24 0.10% 743 0.10% /images/soulcollageimgsmaller.jpg
23 23 0.10% 88 0.01% /delete_me/images/
24 20 0.09% 903 0.12% /images/CousinField.jpg
25 18 0.08% 746 0.10% /images/MaryOliversm.jpg
26 16 0.07% 13 0.00% /delete_me/
27 14 0.06% 1925 0.26% /images/labyrinth_feet.jpeg
28 14 0.06% 444 0.06% /images/rocks.jpg
29 12 0.05% 536 0.07% /images/Foundimage.jpg
30 12 0.05% 441 0.06% /images/leaf.jpg

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 3930 16.88% 469503 63.08% /webalizer/usage_201310.html
2 4830 20.75% 113296 15.22% /webalizer/
3 5479 23.53% 30893 4.15% /
4 168 0.72% 13197 1.77% /images/BlueMoonYurt.jpg
5 158 0.68% 10701 1.44% /images/BlueMoonYurtInside.jpg
6 2 0.01% 7315 0.98% /images/IMG_5544.JPG
7 59 0.25% 7297 0.98% /webalizer/usage_201104.html
8 80 0.34% 6856 0.92% /images/SoulCollageimg2smaller.jpg
9 349 1.50% 4891 0.66% /Register.html
10 2 0.01% 4371 0.59% /images/IMG_5334.JPG

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 5479 23.53% 1023 51.43% /
2 4830 20.75% 368 18.50% /webalizer/
3 124 0.53% 100 5.03% /BlueMoonYurt.html
4 2 0.01% 60 3.02% /webalizer/usage_201112.html
5 71 0.30% 49 2.46% /SoulCollage.html
6 63 0.27% 44 2.21% /LabyrinthWalks.html
7 53 0.23% 36 1.81% /about_pam.html
8 3930 16.88% 35 1.76% /webalizer/usage_201310.html
9 349 1.50% 32 1.61% /Register.html
10 52 0.22% 26 1.31% /ClaimingYourInnerSpark.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 5479 23.53% 1127 56.66% /
2 4830 20.75% 320 16.09% /webalizer/
3 124 0.53% 103 5.18% /BlueMoonYurt.html
4 71 0.30% 51 2.56% /SoulCollage.html
5 63 0.27% 40 2.01% /LabyrinthWalks.html
6 349 1.50% 37 1.86% /Register.html
7 3930 16.88% 37 1.86% /webalizer/usage_201310.html
8 53 0.23% 35 1.76% /about_pam.html
9 52 0.22% 32 1.61% /ClaimingYourInnerSpark.html
10 43 0.18% 30 1.51% /Contact.html

Top 30 of 1101 Total Sites
# Hits Files KBytes Visits Hostname
1 2773 11.91% 5 0.03% 10435 1.40% 31 1.53% 37.9.53.91
2 1951 8.38% 1925 11.73% 10987 1.48% 6 0.30% 188.123.248.103
3 1849 7.94% 159 0.97% 10455 1.40% 18 0.89% 94.19.191.183.pool.sknt.ru
4 1202 5.16% 3 0.02% 4605 0.62% 123 6.09% 37.9.53.50
5 1089 4.68% 1081 6.59% 6146 0.83% 125 6.19% 5-248-86-194-broadband.kyivstar.net
6 864 3.71% 856 5.22% 99645 13.39% 3 0.15% client-215-56.expressnikopol.net.ua
7 755 3.24% 749 4.56% 88545 11.90% 1 0.05% client-215-64.expressnikopol.net.ua
8 702 3.02% 698 4.25% 16387 2.20% 4 0.20% client-214-131.expressnikopol.net.ua
9 522 2.24% 518 3.16% 62770 8.43% 3 0.15% client-214-57.expressnikopol.net.ua
10 455 1.95% 445 2.71% 2554 0.34% 90 4.46% 178-137-163-196-broadband.kyivstar.net
11 331 1.42% 329 2.00% 11152 1.50% 2 0.10% 94.19.191.43.pool.sknt.ru
12 313 1.34% 307 1.87% 1759 0.24% 62 3.07% sol-fttb.86.154.118.46.sovam.net.ua
13 301 1.29% 299 1.82% 36833 4.95% 1 0.05% client-213-9.expressnikopol.net.ua
14 293 1.26% 166 1.01% 1767 0.24% 145 7.18% crawl-66-249-73-196.googlebot.com
15 286 1.23% 282 1.72% 34578 4.65% 1 0.05% client-214-23.expressnikopol.net.ua
16 277 1.19% 275 1.68% 6458 0.87% 11 0.54% 176.122.117.104
17 277 1.19% 275 1.68% 6458 0.87% 3 0.15% client-214-6.expressnikopol.net.ua
18 238 1.02% 234 1.43% 28326 3.81% 1 0.05% 176.122.117.119
19 236 1.01% 236 1.44% 5536 0.74% 3 0.15% client-214-19.expressnikopol.net.ua
20 232 1.00% 224 1.36% 27617 3.71% 2 0.10% 176.122.116.145
21 206 0.88% 204 1.24% 4793 0.64% 9 0.45% 77.123.28.27
22 201 0.86% 200 1.22% 1368 0.18% 26 1.29% hosted-by.slaskdatacenter.pl
23 200 0.86% 192 1.17% 22661 3.04% 1 0.05% 176.122.117.38
24 197 0.85% 195 1.19% 23874 3.21% 1 0.05% client-214-85.expressnikopol.net.ua
25 194 0.83% 191 1.16% 4490 0.60% 1 0.05% 2.95.18.84
26 193 0.83% 191 1.16% 4487 0.60% 1 0.05% 176.122.116.112
27 185 0.79% 185 1.13% 1047 0.14% 37 1.83% 176x214x251x85.dynamic.tmn.ertelecom.ru
28 166 0.71% 160 0.97% 3775 0.51% 8 0.40% 77.123.28.104
29 165 0.71% 163 0.99% 3831 0.51% 14 0.69% 176.122.117.47
30 160 0.69% 160 0.97% 905 0.12% 32 1.58% 176x214x253x112.dynamic.tmn.ertelecom.ru

Top 10 of 1101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 864 3.71% 856 5.22% 99645 13.39% 3 0.15% client-215-56.expressnikopol.net.ua
2 755 3.24% 749 4.56% 88545 11.90% 1 0.05% client-215-64.expressnikopol.net.ua
3 522 2.24% 518 3.16% 62770 8.43% 3 0.15% client-214-57.expressnikopol.net.ua
4 301 1.29% 299 1.82% 36833 4.95% 1 0.05% client-213-9.expressnikopol.net.ua
5 286 1.23% 282 1.72% 34578 4.65% 1 0.05% client-214-23.expressnikopol.net.ua
6 238 1.02% 234 1.43% 28326 3.81% 1 0.05% 176.122.117.119
7 232 1.00% 224 1.36% 27617 3.71% 2 0.10% 176.122.116.145
8 197 0.85% 195 1.19% 23874 3.21% 1 0.05% client-214-85.expressnikopol.net.ua
9 200 0.86% 192 1.17% 22661 3.04% 1 0.05% 176.122.117.38
10 702 3.02% 698 4.25% 16387 2.20% 4 0.20% client-214-131.expressnikopol.net.ua

Top 30 of 1262 Total Referrers
# Hits Referrer
1 3427 14.72% http://mobilebui34t.ru/
2 2107 9.05% http://www.xolodremont.ru
3 2047 8.79% - (Direct Request)
4 790 3.39% http://combiventinhaler.weebly.com/
5 769 3.30% http://tramadolhcl50mg.weebly.com/
6 647 2.78% http://escitalopram10mgtablets.com/
7 622 2.67% http://propranolol40mg.blogspot.com/
8 570 2.45% http://metoprolol100mg.blogspot.com/
9 400 1.72% http://cityhistory34.ru/
10 397 1.71% http://furosemide20mgtablet.weebly.com/
11 397 1.71% https://www.facebook.com/pages/Buy-advair-online/548146988588704
12 366 1.57% http://furosemide20mg.weebly.com/
13 341 1.46% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
14 317 1.36% http://www.choir-debut.ru/communication/blog/index.php
15 300 1.29% http://clarithromycin500mg.com
16 281 1.21% http://www.1520gym.ru/live/blog/index.php
17 198 0.85% http://apothekepotenzmittelrezeptfrei.id.st
18 191 0.82% http://ro-munchen.freebb3.com/viewtopic.php
19 191 0.82% http://www.yamato-ryu.com/communication/blog/index.php
20 153 0.66% http://levothyroxinedosage.com/
21 140 0.60% http://android-yte.ru/
22 128 0.55% http://flavors.me/bupropionxl150mg
23 120 0.52% http://flavors.me/bupropion150mgsrtabactavissou
24 108 0.46% http://flavors.me/canbupropiongetyouhigh
25 105 0.45% http://flavors.me/bupropion50mg
26 105 0.45% http://flavors.me/bupropionxl150mgweightloss
27 92 0.40% http://flavors.me/wellbutrinsr450mg
28 88 0.38% http://flavors.me/bupropionorder
29 88 0.38% http://flavors.me/bupropionxl300mgreviews
30 88 0.38% http://flavors.me/howlongforbupropiontotakeeffec

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% yurt
2 1 25.00% bluemooncreativity.com
3 1 25.00% url/delete_me/images/main_frontpage.gif

Top 15 of 563 Total User Agents
# Hits User Agent
1 336 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 164 0.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
3 163 0.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 156 0.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
5 150 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 149 0.64% Googlebot-Image/1.0
7 135 0.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
8 130 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 118 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 116 0.50% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 115 0.49% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 114 0.49% Opera/9.0 (Windows NT 5.1; U; en)
13 112 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 110 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
15 109 0.47% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.10

Usage by Country for October 2013

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 9860 42.35% 5571 33.94% 204687 27.50% Unresolved/Unknown
2 6005 25.79% 5877 35.81% 431378 57.96% Ukraine
3 2864 12.30% 1105 6.73% 25319 3.40% Russian Federation
4 2408 10.34% 2208 13.45% 33117 4.45% Network (net)
5 1499 6.44% 1113 6.78% 40238 5.41% Commercial (com)
6 206 0.88% 205 1.25% 1464 0.20% Poland
7 101 0.43% 98 0.60% 2176 0.29% Address Routing (arpa)
8 94 0.40% 67 0.41% 368 0.05% Germany
9 43 0.18% 36 0.22% 212 0.03% Kazakhstan
10 24 0.10% 5 0.03% 140 0.02% China
11 22 0.09% 0 0.00% 78 0.01% Viet Nam
12 16 0.07% 16 0.10% 1429 0.19% Netherlands
13 15 0.06% 15 0.09% 457 0.06% Non-Profit (org)
14 13 0.06% 8 0.05% 33 0.00% Czech Republic
15 10 0.04% 10 0.06% 609 0.08% Educational (edu)
16 10 0.04% 6 0.04% 166 0.02% United States
17 8 0.03% 6 0.04% 280 0.04% Finland
18 7 0.03% 6 0.04% 277 0.04% US Military (mil)
19 6 0.03% 5 0.03% 207 0.03% US Government (gov)
20 6 0.03% 5 0.03% 177 0.02% Belgium
21 6 0.03% 6 0.04% 257 0.03% Brazil
22 6 0.03% 4 0.02% 30 0.00% Japan
23 5 0.02% 5 0.03% 114 0.02% Indonesia
24 5 0.02% 4 0.02% 100 0.01% Samoa
25 4 0.02% 0 0.00% 14 0.00% Seychelles
26 4 0.02% 4 0.02% 100 0.01% Thailand
27 4 0.02% 4 0.02% 23 0.00% United Kingdom
28 3 0.01% 3 0.02% 215 0.03% Canada
29 3 0.01% 2 0.01% 15 0.00% Chile
30 3 0.01% 3 0.02% 81 0.01% Colombia


Generated by Webalizer Version 2.20