Usage Statistics for bluemooncreativity.com

Summary Period: February 2014
Generated 01-Mar-2014 02:17 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 30082
Total Files 28880
Total Pages 28352
Total Visits 1952
Total KBytes 967121
Total Unique Sites 1099
Total Unique URLs 233
Total Unique Referrers 2634
Total Unique User Agents 593
. Avg Max
Hits per Hour 44 201
Hits per Day 1074 2126
Files per Day 1031 2078
Pages per Day 1012 2067
Sites per Day 39 71
Visits per Day 69 125
KBytes per Day 34540 116148
Hits by Response Code
Code 200 - OK 96.00% 28880
Code 206 - Partial Content 0.07% 21
Code 304 - Not Modified 1.25% 375
Code 403 - Forbidden 1.77% 532
Code 404 - Not Found 0.91% 274

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 481 1.60% 361 1.25% 414 1.46% 48 2.46% 48 4.37% 12900 1.33%
2 636 2.11% 575 1.99% 583 2.06% 42 2.15% 41 3.73% 16681 1.72%
3 625 2.08% 454 1.57% 478 1.69% 57 2.92% 55 5.00% 15803 1.63%
4 667 2.22% 632 2.19% 572 2.02% 71 3.64% 57 5.19% 19023 1.97%
5 745 2.48% 715 2.48% 679 2.39% 86 4.41% 54 4.91% 21476 2.22%
6 1410 4.69% 1369 4.74% 1346 4.75% 56 2.87% 46 4.19% 41906 4.33%
7 1074 3.57% 1047 3.63% 1026 3.62% 77 3.94% 48 4.37% 27996 2.89%
8 835 2.78% 801 2.77% 762 2.69% 77 3.94% 71 6.46% 29281 3.03%
9 1229 4.09% 1196 4.14% 1164 4.11% 69 3.53% 61 5.55% 35140 3.63%
10 769 2.56% 740 2.56% 709 2.50% 61 3.12% 58 5.28% 20643 2.13%
11 578 1.92% 553 1.91% 526 1.86% 63 3.23% 42 3.82% 14652 1.52%
12 423 1.41% 405 1.40% 386 1.36% 54 2.77% 50 4.55% 9680 1.00%
13 233 0.77% 198 0.69% 184 0.65% 26 1.33% 46 4.19% 6292 0.65%
14 389 1.29% 380 1.32% 363 1.28% 26 1.33% 33 3.00% 7188 0.74%
15 674 2.24% 625 2.16% 584 2.06% 74 3.79% 56 5.10% 28839 2.98%
16 831 2.76% 806 2.79% 761 2.68% 101 5.17% 59 5.37% 30850 3.19%
17 1031 3.43% 1017 3.52% 983 3.47% 84 4.30% 60 5.46% 39695 4.10%
18 1812 6.02% 1775 6.15% 1760 6.21% 89 4.56% 64 5.82% 48947 5.06%
19 2106 7.00% 2057 7.12% 2067 7.29% 83 4.25% 39 3.55% 116148 12.01%
20 1997 6.64% 1965 6.80% 1963 6.92% 125 6.40% 44 4.00% 82975 8.58%
21 1825 6.07% 1786 6.18% 1777 6.27% 124 6.35% 45 4.09% 84998 8.79%
22 1768 5.88% 1721 5.96% 1724 6.08% 100 5.12% 45 4.09% 53835 5.57%
23 2126 7.07% 2078 7.20% 2044 7.21% 76 3.89% 53 4.82% 55749 5.76%
24 1435 4.77% 1402 4.85% 1365 4.81% 92 4.71% 69 6.28% 31223 3.23%
25 1273 4.23% 1230 4.26% 1235 4.36% 73 3.74% 31 2.82% 29225 3.02%
26 1075 3.57% 1031 3.57% 998 3.52% 66 3.38% 54 4.91% 27170 2.81%
27 1674 5.56% 1637 5.67% 1623 5.72% 48 2.46% 44 4.00% 46730 4.83%
28 361 1.20% 324 1.12% 276 0.97% 37 1.90% 53 4.82% 12078 1.25%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 849 2.82% 29 820 2.84% 28 797 2.81% 1189 33279 3.44%
1 36 1033 3.43% 35 985 3.41% 35 989 3.49% 1307 36598 3.78%
2 42 1194 3.97% 40 1134 3.93% 41 1157 4.08% 1269 35519 3.67%
3 48 1369 4.55% 46 1304 4.52% 46 1312 4.63% 1660 46471 4.81%
4 51 1444 4.80% 49 1396 4.83% 49 1394 4.92% 1614 45179 4.67%
5 48 1356 4.51% 46 1303 4.51% 47 1317 4.65% 1500 41986 4.34%
6 49 1378 4.58% 47 1327 4.59% 46 1307 4.61% 1744 48831 5.05%
7 49 1381 4.59% 47 1340 4.64% 47 1331 4.69% 1543 43197 4.47%
8 57 1608 5.35% 55 1558 5.39% 54 1535 5.41% 1584 44353 4.59%
9 52 1478 4.91% 51 1432 4.96% 50 1414 4.99% 1493 41798 4.32%
10 48 1369 4.55% 47 1330 4.61% 46 1306 4.61% 1374 38459 3.98%
11 46 1314 4.37% 44 1259 4.36% 44 1238 4.37% 1435 40177 4.15%
12 50 1424 4.73% 48 1354 4.69% 48 1351 4.77% 1360 38088 3.94%
13 46 1313 4.36% 45 1265 4.38% 44 1255 4.43% 1411 39518 4.09%
14 44 1251 4.16% 42 1200 4.16% 40 1146 4.04% 1467 41073 4.25%
15 42 1202 4.00% 41 1148 3.98% 40 1129 3.98% 1426 39937 4.13%
16 43 1222 4.06% 41 1170 4.05% 39 1106 3.90% 1539 43084 4.45%
17 43 1209 4.02% 42 1176 4.07% 39 1108 3.91% 1433 40119 4.15%
18 43 1219 4.05% 42 1185 4.10% 40 1120 3.95% 1542 43171 4.46%
19 47 1321 4.39% 45 1273 4.41% 43 1213 4.28% 1658 46412 4.80%
20 34 978 3.25% 33 943 3.27% 32 908 3.20% 1205 33729 3.49%
21 36 1018 3.38% 35 981 3.40% 33 936 3.30% 1341 37547 3.88%
22 42 1203 4.00% 39 1096 3.80% 39 1095 3.86% 1361 38096 3.94%
23 33 949 3.15% 32 901 3.12% 31 888 3.13% 1089 30500 3.15%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 18330 60.93% 430204 44.48% /webalizer/
2 3263 10.85% 18313 1.89% /
3 2485 8.26% 35656 3.69% /Register.html
4 1193 3.97% 146787 15.18% /webalizer/usage_201310.html
5 876 2.91% 107499 11.12% /webalizer/usage_201311.html
6 504 1.68% 62334 6.45% /webalizer/usage_201104.html
7 306 1.02% 15 0.00% /robots.txt
8 269 0.89% 22154 2.29% /images/BlueMoonYurt.jpg
9 263 0.87% 1200 0.12% /RegistrationForm.html
10 238 0.79% 29803 3.08% /webalizer/usage_201304.html
11 201 0.67% 13828 1.43% /images/BlueMoonYurtInside.jpg
12 104 0.35% 9325 0.96% /images/SoulCollageimg2smaller.jpg
13 90 0.30% 394 0.04% /BlueMoonYurt.html
14 88 0.29% 3779 0.39% /images/logo_smallimage.gif
15 83 0.28% 407 0.04% /SoulCollage.html
16 83 0.28% 43 0.00% /images/bluemoonbutton.gif
17 54 0.18% 338 0.03% /LabyrinthWalks.html
18 52 0.17% 456 0.05% /about_pam.html
19 51 0.17% 289 0.03% /ClaimingYourInnerSpark.html
20 49 0.16% 141 0.01% /Contact.html
21 46 0.15% 387 0.04% /ReinventingYourLife.html
22 36 0.12% 1335 0.14% /images/Pam_swing_shot_index.jpg
23 31 0.10% 1134 0.12% /images/soulcollageimgsmaller.jpg
24 17 0.06% 1149 0.12% /images/Foundimage.jpg
25 17 0.06% 812 0.08% /images/MaryOliversm.jpg
26 16 0.05% 1015 0.10% /images/bluemoonyurt2009.jpg
27 16 0.05% 2995 0.31% /images/labyrinth_feet.jpeg
28 16 0.05% 1362 0.14% /webalizer/usage_201101.html
29 14 0.05% 662 0.07% /images/CousinField.jpg
30 13 0.04% 623 0.06% /images/rylstonessm.jpg

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 18330 60.93% 430204 44.48% /webalizer/
2 1193 3.97% 146787 15.18% /webalizer/usage_201310.html
3 876 2.91% 107499 11.12% /webalizer/usage_201311.html
4 504 1.68% 62334 6.45% /webalizer/usage_201104.html
5 2485 8.26% 35656 3.69% /Register.html
6 238 0.79% 29803 3.08% /webalizer/usage_201304.html
7 269 0.89% 22154 2.29% /images/BlueMoonYurt.jpg
8 3263 10.85% 18313 1.89% /
9 5 0.02% 14422 1.49% /images/IMG_5549.JPG
10 201 0.67% 13828 1.43% /images/BlueMoonYurtInside.jpg

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 3263 10.85% 680 35.29% /
2 18330 60.93% 482 25.01% /webalizer/
3 876 2.91% 256 13.28% /webalizer/usage_201311.html
4 90 0.30% 67 3.48% /BlueMoonYurt.html
5 83 0.28% 58 3.01% /SoulCollage.html
6 2485 8.26% 41 2.13% /Register.html
7 238 0.79% 32 1.66% /webalizer/usage_201304.html
8 54 0.18% 29 1.50% /LabyrinthWalks.html
9 49 0.16% 26 1.35% /Contact.html
10 52 0.17% 25 1.30% /about_pam.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 3263 10.85% 730 37.71% /
2 18330 60.93% 470 24.28% /webalizer/
3 876 2.91% 255 13.17% /webalizer/usage_201311.html
4 90 0.30% 66 3.41% /BlueMoonYurt.html
5 83 0.28% 54 2.79% /SoulCollage.html
6 2485 8.26% 40 2.07% /Register.html
7 49 0.16% 34 1.76% /Contact.html
8 54 0.18% 30 1.55% /LabyrinthWalks.html
9 51 0.17% 27 1.39% /ClaimingYourInnerSpark.html
10 52 0.17% 26 1.34% /about_pam.html

Top 30 of 1099 Total Sites
# Hits Files KBytes Visits Hostname
1 9152 30.42% 9058 31.36% 213936 22.12% 35 1.79% 91.200.13.80
2 4165 13.85% 4129 14.30% 131705 13.62% 50 2.56% 94.19.191.183.pool.sknt.ru
3 2556 8.50% 2534 8.77% 178363 18.44% 30 1.54% 180.220-pool.nikopol.net
4 2541 8.45% 2507 8.68% 58959 6.10% 115 5.89% 36.146.87.109.triolan.net
5 1200 3.99% 1190 4.12% 27962 2.89% 178 9.12% 193.150.120.22
6 973 3.23% 964 3.34% 22654 2.34% 8 0.41% 77.123.28.247
7 353 1.17% 347 1.20% 8166 0.84% 2 0.10% 77.123.28.87
8 334 1.11% 330 1.14% 40510 4.19% 99 5.07% c-46-246-20-191.anonymous.at.anonine.com
9 315 1.05% 315 1.09% 7392 0.76% 3 0.15% 77.123.28.103
10 281 0.93% 279 0.97% 6555 0.68% 6 0.31% 77.123.28.229
11 243 0.81% 100 0.35% 1795 0.19% 139 7.12% crawl-66-249-73-196.googlebot.com
12 232 0.77% 232 0.80% 1313 0.14% 2 0.10% ip118-159.200.109.crimea.com
13 225 0.75% 225 0.78% 5280 0.55% 3 0.15% 77.123.28.104
14 225 0.75% 223 0.77% 27373 2.83% 65 3.33% c-46-246-19-233.anonymous.at.anonine.com
15 213 0.71% 211 0.73% 4960 0.51% 1 0.05% 77.123.28.48
16 182 0.61% 182 0.63% 4272 0.44% 5 0.26% 77.123.28.45
17 176 0.59% 4 0.01% 1108 0.11% 26 1.33% 193.43.252.252
18 176 0.59% 116 0.40% 1083 0.11% 28 1.43% spider-199-21-99-124.yandex.com
19 166 0.55% 162 0.56% 3816 0.39% 16 0.82% 176.122.119.8
20 150 0.50% 146 0.51% 17931 1.85% 39 2.00% c-178-73-207-151.anonymous.at.anonine.com
21 145 0.48% 145 0.50% 821 0.08% 1 0.05% host-46-172-221-149.mirgiga.net
22 145 0.48% 26 0.09% 9 0.00% 0 0.00% img-spider-5-255-253-87.yandex.com
23 144 0.48% 144 0.50% 815 0.08% 7 0.36% 82-33-93-178.pool.ukrtel.net
24 141 0.47% 125 0.43% 764 0.08% 3 0.15% static.74.249.40.188.clients.your-server.de
25 137 0.46% 133 0.46% 767 0.08% 14 0.72% 163-32-93-178.pool.ukrtel.net
26 137 0.46% 135 0.47% 3176 0.33% 1 0.05% 176.122.118.209
27 137 0.46% 135 0.47% 3172 0.33% 1 0.05% 176.122.119.136
28 134 0.45% 130 0.45% 3065 0.32% 1 0.05% client-215-155.expressnikopol.net.ua
29 124 0.41% 124 0.43% 2909 0.30% 1 0.05% 176.122.116.93
30 119 0.40% 119 0.41% 673 0.07% 41 2.10% 27-143-93-178.pool.ukrtel.net

Top 10 of 1099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9152 30.42% 9058 31.36% 213936 22.12% 35 1.79% 91.200.13.80
2 2556 8.50% 2534 8.77% 178363 18.44% 30 1.54% 180.220-pool.nikopol.net
3 4165 13.85% 4129 14.30% 131705 13.62% 50 2.56% 94.19.191.183.pool.sknt.ru
4 2541 8.45% 2507 8.68% 58959 6.10% 115 5.89% 36.146.87.109.triolan.net
5 334 1.11% 330 1.14% 40510 4.19% 99 5.07% c-46-246-20-191.anonymous.at.anonine.com
6 1200 3.99% 1190 4.12% 27962 2.89% 178 9.12% 193.150.120.22
7 225 0.75% 223 0.77% 27373 2.83% 65 3.33% c-46-246-19-233.anonymous.at.anonine.com
8 973 3.23% 964 3.34% 22654 2.34% 8 0.41% 77.123.28.247
9 88 0.29% 88 0.30% 18408 1.90% 37 1.90% crawl-66-249-73-228.googlebot.com
10 150 0.50% 146 0.51% 17931 1.85% 39 2.00% c-178-73-207-151.anonymous.at.anonine.com

Top 30 of 2634 Total Referrers
# Hits Referrer
1 1915 6.37% - (Direct Request)
2 1460 4.85% http://tretinoincream.weebly.com/
3 1263 4.20% http://elidelcream.weebly.com/
4 657 2.18% http://acyclovir400mg.weebly.com/
5 495 1.65% http://anabolika365.de
6 382 1.27% http://perte-de-poids24.fr
7 345 1.15% http://eloconcream.blogspot.com/
8 314 1.04% http://www.piroxbots.ru/quelle/
9 308 1.02% http://buybetamethasone.jimdo.com/
10 307 1.02% http://buybetamethasone.yolasite.com/
11 306 1.02% http://orderacticin.weebly.com/
12 299 0.99% http://www.tourextreme.ru/ebay/
13 291 0.97% http://www.oberegisr.com/otzivi-green/
14 283 0.94% http://www.rt2024.com/quelle/
15 282 0.94% http://gabapentin300mg.weebly.com/
16 281 0.93% http://www.oxfordrussiafund.ru/ebaylimudim/
17 278 0.92% http://www.mpfvoa.org/moving/
18 270 0.90% http://www.mirdoska.ru/limudebay/
19 269 0.89% http://www.rk-tours.ru/learn-ebay/
20 256 0.85% http://www.lojkoipolby.ru/cofz/
21 199 0.66% http://acticinforsale.weebly.com/
22 198 0.66% http://buypermethrinonline.weebly.com/
23 166 0.55% http://scabiestreat.weebly.com/
24 160 0.53% http://w12files.com
25 156 0.52% http://discountpermethrin.weebly.com/
26 156 0.52% http://permethrin-for-sale.weebly.com/
27 155 0.52% http://cheappermethrin5.weebly.com/
28 155 0.52% http://parasitesoff.weebly.com/
29 155 0.52% http://permethrinonline.weebly.com/
30 155 0.52% http://wheretobuypermethrin.weebly.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% bluemooncreativity.com
2 1 11.11% banmgbros.top.videos.porn
3 1 11.11% creativity and the moon
4 1 11.11% pam swing
5 1 11.11% pamela swing
6 1 11.11% soul collage
7 1 11.11% yurt inside

Top 15 of 593 Total User Agents
# Hits User Agent
1 579 1.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 262 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
3 254 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 238 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
5 204 0.68% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 179 0.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
7 179 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
8 178 0.59% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
9 178 0.59% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.64
10 177 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4 u01-09
11 177 0.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 177 0.59% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.10
13 176 0.59% Opera/9.80 (Windows NT 5.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
14 175 0.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 174 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safar

Usage by Country for February 2014

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 15023 49.94% 14538 50.34% 357483 36.96% Unresolved/Unknown
2 6767 22.50% 6667 23.09% 278230 28.77% Network (net)
3 4897 16.28% 4852 16.80% 136737 14.14% Russian Federation
4 2618 8.70% 2159 7.48% 176909 18.29% Commercial (com)
5 359 1.19% 348 1.20% 8153 0.84% Ukraine
6 165 0.55% 132 0.46% 1097 0.11% Germany
7 30 0.10% 27 0.09% 2361 0.24% Turkey
8 25 0.08% 20 0.07% 774 0.08% Italy
9 25 0.08% 17 0.06% 214 0.02% Lithuania
10 23 0.08% 14 0.05% 476 0.05% Moldova
11 15 0.05% 12 0.04% 104 0.01% Poland
12 13 0.04% 13 0.05% 743 0.08% Netherlands
13 12 0.04% 9 0.03% 346 0.04% Non-Profit (org)
14 11 0.04% 8 0.03% 100 0.01% Czech Republic
15 10 0.03% 9 0.03% 299 0.03% France
16 9 0.03% 8 0.03% 404 0.04% Canada
17 8 0.03% 7 0.02% 129 0.01% Brazil
18 8 0.03% 8 0.03% 188 0.02% Kazakhstan
19 8 0.03% 6 0.02% 258 0.03% Mexico
20 7 0.02% 3 0.01% 280 0.03% Greece
21 7 0.02% 7 0.02% 40 0.00% Indonesia
22 4 0.01% 4 0.01% 305 0.03% Australia
23 4 0.01% 4 0.01% 94 0.01% Colombia
24 4 0.01% 4 0.01% 505 0.05% United States
25 3 0.01% 2 0.01% 13 0.00% China
26 2 0.01% 2 0.01% 97 0.01% Dominican Republic
27 2 0.01% 1 0.00% 87 0.01% Finland
28 2 0.01% 2 0.01% 75 0.01% Israel
29 2 0.01% 0 0.00% 7 0.00% Seychelles
30 2 0.01% 2 0.01% 11 0.00% Thailand


Generated by Webalizer Version 2.20