Usage Statistics for bluemooncreativity.com

Summary Period: February 2011
Generated 01-Mar-2011 02:56 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 30524
Total Files 23430
Total Pages 29308
Total Visits 1059
Total KBytes 53356
Total Unique Sites 381
Total Unique URLs 234
Total Unique Referrers 348
Total Unique User Agents 198
. Avg Max
Hits per Hour 45 311
Hits per Day 1090 5226
Files per Day 836 4965
Pages per Day 1046 5190
Sites per Day 13 59
Visits per Day 37 61
KBytes per Day 1906 10003
Hits by Response Code
Code 200 - OK 76.76% 23430
Code 206 - Partial Content 20.92% 6387
Code 304 - Not Modified 1.77% 539
Code 404 - Not Found 0.55% 168

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 173 0.57% 145 0.62% 146 0.50% 59 5.57% 24 6.30% 2600 4.87%
2 158 0.52% 86 0.37% 118 0.40% 30 2.83% 24 6.30% 1980 3.71%
3 157 0.51% 129 0.55% 124 0.42% 46 4.34% 31 8.14% 3358 6.29%
4 86 0.28% 60 0.26% 68 0.23% 33 3.12% 20 5.25% 1292 2.42%
5 105 0.34% 86 0.37% 65 0.22% 26 2.46% 17 4.46% 1246 2.34%
6 182 0.60% 111 0.47% 141 0.48% 29 2.74% 37 9.71% 3803 7.13%
7 357 1.17% 180 0.77% 317 1.08% 38 3.59% 25 6.56% 4441 8.32%
8 347 1.14% 173 0.74% 333 1.14% 29 2.74% 17 4.46% 1556 2.92%
9 381 1.25% 179 0.76% 307 1.05% 33 3.12% 21 5.51% 2851 5.34%
10 233 0.76% 143 0.61% 195 0.67% 49 4.63% 40 10.50% 967 1.81%
11 298 0.98% 120 0.51% 247 0.84% 33 3.12% 34 8.92% 1945 3.64%
12 174 0.57% 85 0.36% 138 0.47% 31 2.93% 21 5.51% 1268 2.38%
13 265 0.87% 89 0.38% 248 0.85% 39 3.68% 27 7.09% 75 0.14%
14 351 1.15% 128 0.55% 328 1.12% 39 3.68% 20 5.25% 557 1.04%
15 327 1.07% 47 0.20% 297 1.01% 43 4.06% 25 6.56% 93 0.17%
16 321 1.05% 243 1.04% 273 0.93% 34 3.21% 31 8.14% 1910 3.58%
17 386 1.26% 78 0.33% 355 1.21% 22 2.08% 23 6.04% 1490 2.79%
18 467 1.53% 235 1.00% 344 1.17% 61 5.76% 59 15.49% 3396 6.37%
19 242 0.79% 115 0.49% 202 0.69% 28 2.64% 21 5.51% 1298 2.43%
20 1021 3.34% 117 0.50% 938 3.20% 33 3.12% 20 5.25% 1363 2.55%
21 617 2.02% 192 0.82% 524 1.79% 44 4.15% 31 8.14% 10003 18.75%
22 604 1.98% 93 0.40% 572 1.95% 37 3.49% 21 5.51% 1232 2.31%
23 647 2.12% 167 0.71% 589 2.01% 45 4.25% 34 8.92% 1540 2.89%
24 3574 11.71% 3047 13.00% 3528 12.04% 50 4.72% 25 6.56% 1372 2.57%
25 4736 15.52% 4113 17.55% 4708 16.06% 36 3.40% 22 5.77% 75 0.14%
26 5181 16.97% 4965 21.19% 5150 17.57% 41 3.87% 28 7.35% 195 0.37%
27 5226 17.12% 4709 20.10% 5190 17.71% 33 3.12% 21 5.51% 845 1.58%
28 3908 12.80% 3595 15.34% 3863 13.18% 47 4.44% 31 8.14% 604 1.13%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1059 3.47% 29 821 3.50% 36 1020 3.48% 35 970 1.82%
1 40 1123 3.68% 26 754 3.22% 38 1088 3.71% 66 1844 3.46%
2 47 1335 4.37% 32 915 3.91% 44 1257 4.29% 64 1806 3.38%
3 39 1104 3.62% 29 820 3.50% 37 1053 3.59% 70 1957 3.67%
4 42 1203 3.94% 32 918 3.92% 41 1158 3.95% 85 2383 4.47%
5 44 1235 4.05% 31 872 3.72% 42 1199 4.09% 104 2908 5.45%
6 38 1077 3.53% 33 946 4.04% 36 1025 3.50% 30 844 1.58%
7 41 1149 3.76% 32 922 3.94% 39 1100 3.75% 119 3329 6.24%
8 39 1106 3.62% 29 832 3.55% 38 1077 3.67% 16 434 0.81%
9 37 1040 3.41% 30 861 3.67% 35 993 3.39% 49 1385 2.60%
10 43 1222 4.00% 31 877 3.74% 41 1175 4.01% 42 1177 2.21%
11 44 1238 4.06% 36 1031 4.40% 42 1194 4.07% 104 2900 5.43%
12 40 1134 3.72% 28 801 3.42% 38 1065 3.63% 70 1971 3.69%
13 49 1380 4.52% 35 1005 4.29% 46 1307 4.46% 91 2545 4.77%
14 49 1384 4.53% 37 1063 4.54% 47 1327 4.53% 157 4383 8.22%
15 50 1405 4.60% 36 1018 4.34% 47 1343 4.58% 61 1708 3.20%
16 47 1336 4.38% 43 1210 5.16% 46 1299 4.43% 77 2147 4.02%
17 49 1394 4.57% 43 1209 5.16% 47 1342 4.58% 127 3543 6.64%
18 51 1440 4.72% 39 1118 4.77% 50 1412 4.82% 36 997 1.87%
19 55 1556 5.10% 43 1209 5.16% 53 1503 5.13% 116 3253 6.10%
20 58 1638 5.37% 44 1247 5.32% 55 1552 5.30% 115 3233 6.06%
21 47 1336 4.38% 35 996 4.25% 46 1296 4.42% 63 1760 3.30%
22 48 1360 4.46% 35 1007 4.30% 47 1324 4.52% 67 1884 3.53%
23 45 1270 4.16% 34 978 4.17% 42 1199 4.09% 143 3995 7.49%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 19954 65.37% 1550 2.90% /webalizer/usage_201102.html
2 7256 23.77% 8059 15.10% /webalizer/usage_201001.html
3 850 2.78% 2294 4.30% /
4 514 1.68% 51 0.10% /robots.txt
5 244 0.80% 8625 16.17% /webalizer/usage_201003.html
6 136 0.45% 237 0.44% /webalizer/
7 89 0.29% 169 0.32% /BlueMoonYurt.html
8 82 0.27% 189 0.35% /SoulCollage.html
9 76 0.25% 295 0.55% /about_pam.html
10 71 0.23% 107 0.20% /Contact.html
11 71 0.23% 358 0.67% /Register.html
12 68 0.22% 175 0.33% /ClaimingYourInnerSpark.html
13 65 0.21% 10 0.02% /webalizer/usage_201010.html
14 64 0.21% 217 0.41% /LabyrinthWalks.html
15 62 0.20% 206 0.39% /ReinventingYourLife.html
16 54 0.18% 1975 3.70% /images/logo_smallimage.gif
17 48 0.16% 24 0.05% /images/bluemoonbutton.gif
18 27 0.09% 1459 2.73% /images/BlueMoonYurtInside.jpg
19 26 0.09% 1828 3.43% /images/SoulCollageimg2smaller.jpg
20 24 0.08% 1513 2.84% /images/BlueMoonYurt.jpg
21 23 0.08% 48 0.09% /CancellationPolicy.html
22 22 0.07% 59 0.11% /RegistrationForm.html
23 22 0.07% 1232 2.31% /webalizer/usage_201004.html
24 21 0.07% 668 1.25% /images/Pam_swing_shot_index.jpg
25 18 0.06% 508 0.95% /images/soulcollageimgsmaller.jpg
26 14 0.05% 15 0.03% /HASLEY.css
27 13 0.04% 689 1.29% /images/Foundimage.jpg
28 12 0.04% 846 1.59% /images/bluemoonyurt2009.jpg
29 10 0.03% 402 0.75% /images/MaryOliversm.jpg
30 10 0.03% 296 0.55% /images/rocks.jpg

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 244 0.80% 8625 16.17% /webalizer/usage_201003.html
2 7256 23.77% 8059 15.10% /webalizer/usage_201001.html
3 1 0.00% 3084 5.78% /images/IMG_5546.JPG
4 1 0.00% 2669 5.00% /images/Inner Flight.jpg
5 850 2.78% 2294 4.30% /
6 54 0.18% 1975 3.70% /images/logo_smallimage.gif
7 26 0.09% 1828 3.43% /images/SoulCollageimg2smaller.jpg
8 1 0.00% 1640 3.07% /images/IMG_4139.JPG
9 19954 65.37% 1550 2.90% /webalizer/usage_201102.html
10 24 0.08% 1513 2.84% /images/BlueMoonYurt.jpg

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 850 2.78% 292 27.60% /
2 7256 23.77% 175 16.54% /webalizer/usage_201001.html
3 89 0.29% 53 5.01% /BlueMoonYurt.html
4 244 0.80% 43 4.06% /webalizer/usage_201003.html
5 82 0.27% 40 3.78% /SoulCollage.html
6 71 0.23% 37 3.50% /Contact.html
7 76 0.25% 37 3.50% /about_pam.html
8 68 0.22% 36 3.40% /ClaimingYourInnerSpark.html
9 71 0.23% 36 3.40% /Register.html
10 65 0.21% 36 3.40% /webalizer/usage_201010.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 850 2.78% 274 25.95% /
2 7256 23.77% 166 15.72% /webalizer/usage_201001.html
3 89 0.29% 51 4.83% /BlueMoonYurt.html
4 71 0.23% 45 4.26% /Contact.html
5 244 0.80% 43 4.07% /webalizer/usage_201003.html
6 71 0.23% 41 3.88% /Register.html
7 76 0.25% 41 3.88% /about_pam.html
8 68 0.22% 38 3.60% /ClaimingYourInnerSpark.html
9 62 0.20% 38 3.60% /ReinventingYourLife.html
10 82 0.27% 38 3.60% /SoulCollage.html

Top 30 of 381 Total Sites
# Hits Files KBytes Visits Hostname
1 19876 65.12% 19876 84.83% 114 0.21% 3 0.28% 96.44.155.238
2 6270 20.54% 6270 26.76% 34 0.06% 110 10.39% 178.162.174.205
3 630 2.06% 630 2.69% 0 0.00% 14 1.32% 207-226-182-98.static.pccwglobal.net
4 380 1.24% 380 1.62% 5426 10.17% 8 0.76% unassigned40.infiumhost.com
5 229 0.75% 99 0.42% 336 0.63% 176 16.62% spider13.yandex.ru
6 176 0.58% 174 0.74% 6373 11.94% 36 3.40% 1.184.111.109.sta.211.ru
7 171 0.56% 135 0.58% 1154 2.16% 55 5.19% crawl-66-249-67-143.googlebot.com
8 150 0.49% 64 0.27% 9519 17.84% 0 0.00% imparser05.yandex.ru
9 141 0.46% 141 0.60% 1775 3.33% 1 0.09% 109.230.246.24
10 120 0.39% 120 0.51% 0 0.00% 3 0.28% pool733-018.domashka.kiev.ua
11 119 0.39% 119 0.51% 0 0.00% 28 2.64% 93.100.116.104.pool.sknt.ru
12 95 0.31% 95 0.41% 143 0.27% 16 1.51% sticker00.yandex.ru
13 86 0.28% 86 0.37% 234 0.44% 4 0.38% sticker01.yandex.ru
14 69 0.23% 66 0.28% 120 0.22% 33 3.12% b3091028.crawl.yahoo.net
15 66 0.22% 12 0.05% 285 0.53% 1 0.09% 41.202.102.3
16 65 0.21% 65 0.28% 2243 4.20% 2 0.19% 85.17.170.109
17 60 0.20% 60 0.26% 2639 4.95% 3 0.28% 79.142.79.11
18 56 0.18% 56 0.24% 0 0.00% 29 2.74% server37.org.ua
19 55 0.18% 55 0.23% 150 0.28% 5 0.47% msnbot-65-55-3-135.search.msn.com
20 47 0.15% 25 0.11% 1151 2.16% 1 0.09% c-75-69-244-36.hsd1.ma.comcast.net
21 45 0.15% 45 0.19% 0 0.00% 1 0.09% 207-226-182-109.static.pccwglobal.net
22 43 0.14% 24 0.10% 1809 3.39% 5 0.47% crawl-66-249-68-232.googlebot.com
23 40 0.13% 40 0.17% 1869 3.50% 2 0.19% 79.142.66.56
24 39 0.13% 39 0.17% 491 0.92% 1 0.09% 109.230.221.150
25 37 0.12% 37 0.16% 1164 2.18% 6 0.57% mxr208.aunzdata.com
26 36 0.12% 36 0.15% 0 0.00% 23 2.17% ede67-4-88-180-52-46.fbx.proxad.net
27 30 0.10% 30 0.13% 0 0.00% 6 0.57% 22.17.100.94.static.swiftway.net
28 23 0.08% 23 0.10% 0 0.00% 1 0.09% 213-229-87-26.static.as29550.net
29 23 0.08% 12 0.05% 336 0.63% 2 0.19% pool-173-48-122-99.bstnma.fios.verizon.net
30 20 0.07% 20 0.09% 58 0.11% 3 0.28% crawl-66-249-67-244.googlebot.com

Top 10 of 381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 150 0.49% 64 0.27% 9519 17.84% 0 0.00% imparser05.yandex.ru
2 176 0.58% 174 0.74% 6373 11.94% 36 3.40% 1.184.111.109.sta.211.ru
3 380 1.24% 380 1.62% 5426 10.17% 8 0.76% unassigned40.infiumhost.com
4 60 0.20% 60 0.26% 2639 4.95% 3 0.28% 79.142.79.11
5 65 0.21% 65 0.28% 2243 4.20% 2 0.19% 85.17.170.109
6 40 0.13% 40 0.17% 1869 3.50% 2 0.19% 79.142.66.56
7 43 0.14% 24 0.10% 1809 3.39% 5 0.47% crawl-66-249-68-232.googlebot.com
8 141 0.46% 141 0.60% 1775 3.33% 1 0.09% 109.230.246.24
9 37 0.12% 37 0.16% 1164 2.18% 6 0.57% mxr208.aunzdata.com
10 171 0.56% 135 0.58% 1154 2.16% 55 5.19% crawl-66-249-67-143.googlebot.com

Top 30 of 348 Total Referrers
# Hits Referrer
1 2457 8.05% http://mesothelioma-is.com
2 2454 8.04% http://www.cheap-uggs-shops.com
3 1996 6.54% http://whatisadebitcard.com
4 1933 6.33% - (Direct Request)
5 1041 3.41% http://commerceonlinebanking.org
6 999 3.27% http://anxietydisorderssymptoms.com
7 999 3.27% http://bankofannarbor.org
8 999 3.27% http://firsttennesseebankingonline.us
9 999 3.27% http://hsbcukinternetbanking.com
10 999 3.27% http://nationalaustraliabankinternetbanking.com
11 998 3.27% http://bankofireland365.us
12 998 3.27% http://bankofoklahomaonlinebanking.us
13 998 3.27% http://banksainternetbanking.org
14 998 3.27% http://cause-of-headaches.com
15 998 3.27% http://environmental-consulting-firms.com
16 998 3.27% http://thelaquinta.com
17 997 3.27% http://chevychaseonlinebanking.us
18 148 0.48% http://threads.com-adviser.ru
19 147 0.48% http://sub.mobi4uk4a.ru
20 141 0.46% http://selfcontrolinamint.com
21 116 0.38% http://html2rss.com/rss.php
22 113 0.37% http://mobi4uk4a.ru
23 100 0.33% http://pub.com-adviser.ru
24 100 0.33% http://yiwuwagu.front.ru
25 99 0.32% http://articles.mobi4uk4a.ru
26 99 0.32% http://mortgageloansconsolidations.com/BadCredit-AutoLoans-Auto-Loans-Guaranteed-and-Fast.html
27 98 0.32% http://cat.mobi4uk4a.ru
28 98 0.32% http://categories.mobi4uk4a.ru
29 98 0.32% http://wuhufijo.front.ru
30 90 0.29% http://nanoweri.front.ru/

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 16.67% bluemooncreativity
2 2 11.11% reinventing your life
3 2 11.11% yurt
4 1 5.56% blue moon creativity
5 1 5.56% blue moon yurt
6 1 5.56% bluemoon creativity
7 1 5.56% greenfire retreat
8 1 5.56% mary oliver fix my life
9 1 5.56% midcoast maine living in a yurt
10 1 5.56% pam swing
11 1 5.56% pam swing collage
12 1 5.56% spark retreat
13 1 5.56% wwwbluemoonyurt.com
14 1 5.56% yurt inside#i=35

Top 15 of 198 Total User Agents
# Hits User Agent
1 6283 20.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2158 7.07% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
3 2063 6.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
4 2019 6.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
5 2015 6.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 2013 6.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 2002 6.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 1991 6.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
9 1989 6.52% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 1980 6.49% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 1921 6.29% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 784 2.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 556 1.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 229 0.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 181 0.59% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)

Usage by Country for February 2011

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 26703 87.48% 26624 113.63% 11458 21.47% Unresolved/Unknown
2 1464 4.80% 1163 4.96% 13588 25.47% Commercial (com)
3 1208 3.96% 1113 4.75% 8306 15.57% Network (net)
4 877 2.87% 658 2.81% 17675 33.13% Russian Federation
5 180 0.59% 180 0.77% 5 0.01% Ukraine
6 26 0.09% 21 0.09% 297 0.56% Non-Profit (org)
7 16 0.05% 13 0.06% 770 1.44% Czech Republic
8 16 0.05% 11 0.05% 425 0.80% India
9 6 0.02% 6 0.03% 7 0.01% Seychelles
10 5 0.02% 5 0.02% 102 0.19% Brazil
11 3 0.01% 3 0.01% 17 0.03% Germany
12 3 0.01% 3 0.01% 270 0.51% Mexico
13 3 0.01% 3 0.01% 22 0.04% Portugal
14 2 0.01% 2 0.01% 11 0.02% Generic TLD (info)
15 2 0.01% 2 0.01% 3 0.01% Sweden
16 2 0.01% 2 0.01% 153 0.29% South Africa
17 1 0.00% 1 0.00% 20 0.04% Argentina
18 1 0.00% 1 0.00% 0 0.00% Ecuador
19 1 0.00% 1 0.00% 0 0.00% Indonesia
20 1 0.00% 1 0.00% 20 0.04% Japan
21 1 0.00% 1 0.00% 6 0.01% Luxembourg
22 1 0.00% 1 0.00% 85 0.16% Moldova
23 1 0.00% 1 0.00% 102 0.19% Thailand
24 1 0.00% 1 0.00% 15 0.03% Turkey


Generated by Webalizer Version 2.20