Usage Statistics for bluemooncreativity.com

Summary Period: May 2013
Generated 01-Jun-2013 02:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 13848
Total Files 13136
Total Pages 12114
Total Visits 1711
Total KBytes 452141
Total Unique Sites 1106
Total Unique URLs 233
Total Unique Referrers 1246
Total Unique User Agents 593
. Avg Max
Hits per Hour 18 129
Hits per Day 446 1513
Files per Day 423 1490
Pages per Day 390 1465
Sites per Day 35 89
Visits per Day 55 112
KBytes per Day 14585 93102
Hits by Response Code
Code 200 - OK 94.86% 13136
Code 206 - Partial Content 0.09% 13
Code 301 - Moved Permanently 0.13% 18
Code 304 - Not Modified 2.56% 355
Code 403 - Forbidden 0.46% 64
Code 404 - Not Found 1.89% 262

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 222 1.60% 178 1.36% 189 1.56% 51 2.98% 38 3.44% 4074 0.90%
2 218 1.57% 178 1.36% 159 1.31% 43 2.51% 43 3.89% 5503 1.22%
3 184 1.33% 167 1.27% 155 1.28% 65 3.80% 31 2.80% 4801 1.06%
4 152 1.10% 133 1.01% 118 0.97% 57 3.33% 40 3.62% 3609 0.80%
5 90 0.65% 63 0.48% 56 0.46% 26 1.52% 30 2.71% 2086 0.46%
6 119 0.86% 94 0.72% 44 0.36% 34 1.99% 55 4.97% 2801 0.62%
7 173 1.25% 152 1.16% 94 0.78% 30 1.75% 41 3.71% 3896 0.86%
8 66 0.48% 50 0.38% 44 0.36% 27 1.58% 27 2.44% 2597 0.57%
9 250 1.81% 223 1.70% 139 1.15% 49 2.86% 59 5.33% 7252 1.60%
10 1039 7.50% 1014 7.72% 963 7.95% 86 5.03% 60 5.42% 29330 6.49%
11 526 3.80% 497 3.78% 466 3.85% 51 2.98% 41 3.71% 15874 3.51%
12 147 1.06% 117 0.89% 57 0.47% 38 2.22% 56 5.06% 3367 0.74%
13 200 1.44% 184 1.40% 128 1.06% 40 2.34% 39 3.53% 9651 2.13%
14 855 6.17% 827 6.30% 807 6.66% 106 6.20% 43 3.89% 32457 7.18%
15 169 1.22% 142 1.08% 98 0.81% 35 2.05% 49 4.43% 6377 1.41%
16 169 1.22% 152 1.16% 125 1.03% 45 2.63% 43 3.89% 10190 2.25%
17 278 2.01% 262 1.99% 239 1.97% 44 2.57% 45 4.07% 9084 2.01%
18 1513 10.93% 1490 11.34% 1451 11.98% 52 3.04% 56 5.06% 31512 6.97%
19 1061 7.66% 1029 7.83% 967 7.98% 78 4.56% 68 6.15% 25714 5.69%
20 1505 10.87% 1473 11.21% 1465 12.09% 68 3.97% 59 5.33% 93102 20.59%
21 1333 9.63% 1306 9.94% 1270 10.48% 68 3.97% 75 6.78% 61323 13.56%
22 244 1.76% 206 1.57% 187 1.54% 112 6.55% 89 8.05% 5052 1.12%
23 206 1.49% 194 1.48% 157 1.30% 73 4.27% 61 5.52% 3590 0.79%
24 202 1.46% 193 1.47% 172 1.42% 66 3.86% 55 4.97% 3842 0.85%
25 127 0.92% 121 0.92% 97 0.80% 47 2.75% 47 4.25% 3930 0.87%
26 133 0.96% 113 0.86% 73 0.60% 53 3.10% 55 4.97% 2037 0.45%
27 570 4.12% 548 4.17% 514 4.24% 52 3.04% 45 4.07% 14815 3.28%
28 501 3.62% 490 3.73% 460 3.80% 48 2.81% 36 3.25% 15433 3.41%
29 562 4.06% 539 4.10% 499 4.12% 69 4.03% 55 4.97% 12426 2.75%
30 635 4.59% 620 4.72% 575 4.75% 51 2.98% 58 5.24% 15633 3.46%
31 399 2.88% 381 2.90% 346 2.86% 56 3.27% 36 3.25% 10783 2.38%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 474 3.42% 14 458 3.49% 14 434 3.58% 513 15898 3.52%
1 15 473 3.42% 14 449 3.42% 13 427 3.52% 537 16641 3.68%
2 16 505 3.65% 15 494 3.76% 15 475 3.92% 625 19382 4.29%
3 18 558 4.03% 17 528 4.02% 16 525 4.33% 615 19055 4.21%
4 16 523 3.78% 16 500 3.81% 15 480 3.96% 523 16225 3.59%
5 21 668 4.82% 20 628 4.78% 18 581 4.80% 760 23552 5.21%
6 18 569 4.11% 17 547 4.16% 16 501 4.14% 547 16959 3.75%
7 18 570 4.12% 17 539 4.10% 15 493 4.07% 553 17148 3.79%
8 19 598 4.32% 17 548 4.17% 15 479 3.95% 469 14549 3.22%
9 21 673 4.86% 19 605 4.61% 17 553 4.56% 524 16232 3.59%
10 16 505 3.65% 15 476 3.62% 14 444 3.67% 395 12257 2.71%
11 18 574 4.15% 17 541 4.12% 14 462 3.81% 478 14806 3.27%
12 18 583 4.21% 17 551 4.19% 16 506 4.18% 507 15705 3.47%
13 19 602 4.35% 18 580 4.42% 17 537 4.43% 659 20427 4.52%
14 20 631 4.56% 19 618 4.70% 17 555 4.58% 754 23373 5.17%
15 21 680 4.91% 21 657 5.00% 19 593 4.90% 733 22732 5.03%
16 23 743 5.37% 22 689 5.25% 20 632 5.22% 854 26462 5.85%
17 20 648 4.68% 19 617 4.70% 18 562 4.64% 710 22004 4.87%
18 19 617 4.46% 19 604 4.60% 17 539 4.45% 724 22436 4.96%
19 18 583 4.21% 17 554 4.22% 16 524 4.33% 727 22536 4.98%
20 18 564 4.07% 17 535 4.07% 15 478 3.95% 652 20199 4.47%
21 16 508 3.67% 15 484 3.68% 14 434 3.58% 629 19508 4.31%
22 17 551 3.98% 16 501 3.81% 15 495 4.09% 578 17925 3.96%
23 14 448 3.24% 13 433 3.30% 13 405 3.34% 520 16129 3.57%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 3213 23.20% 17910 3.96% /
2 2798 20.21% 40315 8.92% /Register.html
3 2273 16.41% 53228 11.77% /webalizer/
4 1067 7.71% 124033 27.43% /webalizer/usage_201305.html
5 688 4.97% 3136 0.69% /RegistrationForm.html
6 493 3.56% 24 0.01% /robots.txt
7 331 2.39% 41879 9.26% /webalizer/usage_201209.html
8 279 2.01% 34937 7.73% /webalizer/usage_201304.html
9 242 1.75% 15773 3.49% /images/BlueMoonYurtInside.jpg
10 210 1.52% 25324 5.60% /webalizer/usage_201102.html
11 169 1.22% 20798 4.60% /webalizer/usage_201101.html
12 133 0.96% 16326 3.61% /webalizer/usage_201104.html
13 92 0.66% 523 0.12% /ClaimingYourInnerSpark.html
14 84 0.61% 393 0.09% /SoulCollage.html
15 77 0.56% 643 0.14% /about_pam.html
16 71 0.51% 300 0.07% /BlueMoonYurt.html
17 68 0.49% 2916 0.65% /images/logo_smallimage.gif
18 66 0.48% 33 0.01% /images/bluemoonbutton.gif
19 62 0.45% 5403 1.20% /images/SoulCollageimg2smaller.jpg
20 59 0.43% 375 0.08% /LabyrinthWalks.html
21 57 0.41% 476 0.11% /ReinventingYourLife.html
22 52 0.38% 172 0.04% /Contact.html
23 44 0.32% 3568 0.79% /images/BlueMoonYurt.jpg
24 43 0.31% 5367 1.19% /webalizer/usage_201206.html
25 34 0.25% 1217 0.27% /images/Pam_swing_shot_index.jpg
26 27 0.19% 1015 0.22% /images/soulcollageimgsmaller.jpg
27 24 0.17% 92 0.02% /delete_me/images/
28 23 0.17% 4706 1.04% /images/labyrinth_feet.jpeg
29 19 0.14% 1083 0.24% /images/CousinField.jpg
30 18 0.13% 976 0.22% /images/MaryOliversm.jpg

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 1067 7.71% 124033 27.43% /webalizer/usage_201305.html
2 2273 16.41% 53228 11.77% /webalizer/
3 331 2.39% 41879 9.26% /webalizer/usage_201209.html
4 2798 20.21% 40315 8.92% /Register.html
5 279 2.01% 34937 7.73% /webalizer/usage_201304.html
6 210 1.52% 25324 5.60% /webalizer/usage_201102.html
7 169 1.22% 20798 4.60% /webalizer/usage_201101.html
8 3213 23.20% 17910 3.96% /
9 133 0.96% 16326 3.61% /webalizer/usage_201104.html
10 242 1.75% 15773 3.49% /images/BlueMoonYurtInside.jpg

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 3213 23.20% 588 34.90% /
2 331 2.39% 121 7.18% /webalizer/usage_201209.html
3 2273 16.41% 112 6.65% /webalizer/
4 2798 20.21% 97 5.76% /Register.html
5 279 2.01% 81 4.81% /webalizer/usage_201304.html
6 133 0.96% 63 3.74% /webalizer/usage_201104.html
7 84 0.61% 58 3.44% /SoulCollage.html
8 169 1.22% 58 3.44% /webalizer/usage_201101.html
9 71 0.51% 49 2.91% /BlueMoonYurt.html
10 77 0.56% 47 2.79% /about_pam.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 3213 23.20% 806 47.75% /
2 2798 20.21% 118 6.99% /Register.html
3 2273 16.41% 109 6.46% /webalizer/
4 92 0.66% 59 3.50% /ClaimingYourInnerSpark.html
5 688 4.97% 54 3.20% /RegistrationForm.html
6 84 0.61% 53 3.14% /SoulCollage.html
7 77 0.56% 50 2.96% /about_pam.html
8 71 0.51% 45 2.67% /BlueMoonYurt.html
9 43 0.31% 43 2.55% /webalizer/usage_201206.html
10 210 1.52% 42 2.49% /webalizer/usage_201102.html

Top 30 of 1106 Total Sites
# Hits Files KBytes Visits Hostname
1 1968 14.21% 1968 14.98% 59092 13.07% 118 6.90% 52.216.151.178.triolan.net
2 1721 12.43% 1715 13.06% 138357 30.60% 3 0.18% broadband-46-188-41-34.2kom.ru
3 1303 9.41% 1303 9.92% 40442 8.94% 109 6.37% 94.19.190.111.pool.sknt.ru
4 1266 9.14% 1266 9.64% 35104 7.76% 30 1.75% 94.19.191.183.pool.sknt.ru
5 754 5.44% 754 5.74% 6586 1.46% 4 0.23% 4.4.151.178.triolan.net
6 741 5.35% 741 5.64% 5251 1.16% 1 0.06% 96.130.224.159.triolan.net
7 648 4.68% 643 4.89% 15814 3.50% 6 0.35% 25.233-pool.nikopol.net
8 295 2.13% 295 2.25% 1669 0.37% 58 3.39% sol-fttb.43.115.119.46.sovam.net.ua
9 264 1.91% 90 0.69% 2184 0.48% 139 8.12% crawl-66-249-73-196.googlebot.com
10 210 1.52% 210 1.60% 25324 5.60% 42 2.45% 226.4.207.91.unknown.steephost.net
11 188 1.36% 188 1.43% 4405 0.97% 1 0.06% client-213-69.expressnikopol.net.ua
12 156 1.13% 156 1.19% 3655 0.81% 2 0.12% client-215-160.expressnikopol.net.ua
13 131 0.95% 131 1.00% 3045 0.67% 47 2.75% dynamic-77-122-225-115.ricona.net.ua
14 130 0.94% 99 0.75% 490 0.11% 38 2.22% spider-199-21-99-124.yandex.com
15 125 0.90% 125 0.95% 707 0.16% 25 1.46% 178-137-80-82-lvv.broadband.kyivstar.net
16 120 0.87% 120 0.91% 2812 0.62% 2 0.12% client-213-55.expressnikopol.net.ua
17 108 0.78% 55 0.42% 429 0.09% 18 1.05% crawl-66-249-73-228.googlebot.com
18 100 0.72% 100 0.76% 2343 0.52% 1 0.06% 176.122.117.93
19 73 0.53% 21 0.16% 951 0.21% 39 2.28% crawl-66-249-73-197.googlebot.com
20 65 0.47% 65 0.49% 368 0.08% 13 0.76% 178-137-88-160-lvv.broadband.kyivstar.net
21 51 0.37% 24 0.18% 1635 0.36% 1 0.06% 173.208.150.250
22 41 0.30% 19 0.14% 551 0.12% 9 0.53% crawl-66-249-73-230.googlebot.com
23 40 0.29% 40 0.30% 226 0.05% 8 0.47% 109x194x172x143.dynamic.tmn.ertelecom.ru
24 40 0.29% 38 0.29% 613 0.14% 12 0.70% msnbot-157-55-32-77.search.msn.com
25 37 0.27% 10 0.08% 872 0.19% 1 0.06% hosted-by.leaseweb.com
26 35 0.25% 35 0.27% 198 0.04% 7 0.41% net35.186.188-25.tmn.ertelecom.ru
27 32 0.23% 32 0.24% 750 0.17% 1 0.06% 176.122.118.142
28 32 0.23% 28 0.21% 93 0.02% 12 0.70% 208-115-111-74-reverse.wowrack.com
29 31 0.22% 23 0.18% 1159 0.26% 1 0.06% pool-108-7-62-234.bstnma.fios.verizon.net
30 28 0.20% 14 0.11% 1805 0.40% 14 0.82% host22.server5.vpn999.com

Top 10 of 1106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1721 12.43% 1715 13.06% 138357 30.60% 3 0.18% broadband-46-188-41-34.2kom.ru
2 1968 14.21% 1968 14.98% 59092 13.07% 118 6.90% 52.216.151.178.triolan.net
3 1303 9.41% 1303 9.92% 40442 8.94% 109 6.37% 94.19.190.111.pool.sknt.ru
4 1266 9.14% 1266 9.64% 35104 7.76% 30 1.75% 94.19.191.183.pool.sknt.ru
5 210 1.52% 210 1.60% 25324 5.60% 42 2.45% 226.4.207.91.unknown.steephost.net
6 648 4.68% 643 4.89% 15814 3.50% 6 0.35% 25.233-pool.nikopol.net
7 754 5.44% 754 5.74% 6586 1.46% 4 0.23% 4.4.151.178.triolan.net
8 741 5.35% 741 5.64% 5251 1.16% 1 0.06% 96.130.224.159.triolan.net
9 188 1.36% 188 1.43% 4405 0.97% 1 0.06% client-213-69.expressnikopol.net.ua
10 156 1.13% 156 1.19% 3655 0.81% 2 0.12% client-215-160.expressnikopol.net.ua

Top 30 of 1246 Total Referrers
# Hits Referrer
1 2281 16.47% - (Direct Request)
2 1052 7.60% http://blog.podarkivostoka.com/
3 657 4.74% http://sun-gates.ru/
4 101 0.73% http://thehairclippers.com/
5 77 0.56% http://pukakba.pl.tl
6 72 0.52% http://forwomandress.blogspot.com/
7 70 0.51% http://jucudo.blog.ru/
8 69 0.50% http://aldaracreamusa.webs.com/
9 61 0.44% http://aldaracreamusa.weebly.com/
10 60 0.43% http://myyogaball.org/
11 57 0.41% http://aldaracreamusa.beep.com/
12 55 0.40% http://www.google.com/search
13 54 0.39% http://magaziniodejda.blogspot.com/
14 52 0.38% http://floventdiskus100mcg.wordpress.com
15 48 0.35% http://buyfloventdiskus.wordpress.com
16 48 0.35% http://katalogiwoman.blogspot.com/
17 48 0.35% http://moda2013katalog.blogspot.com/
18 42 0.30% http://kojannayaobuv.blogspot.com/
19 40 0.29% http://community.vietfun.com/showthread.php
20 39 0.28% http://communities.cisco.com/docs/DOC-34030
21 36 0.26% http://beautifulwomanshoes.blogspot.com/
22 36 0.26% http://brandodejda.blogspot.com/
23 36 0.26% http://jenskajaodejda.blogspot.com/
24 36 0.26% http://jenskaya2013.blogspot.com/
25 36 0.26% http://kakzakazatobuz.blogspot.com/
26 36 0.26% http://kupitnedorogo.blogspot.com/
27 36 0.26% http://leto2013obuv.blogspot.com/
28 36 0.26% http://molodejnayaodejda.blogspot.com/
29 36 0.26% http://tuflionline.blogspot.com/
30 35 0.25% http://aldaracreamtube.weebly.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% blue moon creative
2 1 9.09% blue moon yurt tenants harbor maine
3 1 9.09% bluemooncreativity.com
4 1 9.09% concord ma labyrinth
5 1 9.09% pam swing
6 1 9.09% reinventing my life
7 1 9.09% soul album collage
8 1 9.09% soul collage
9 1 9.09% soul collage personal consultation
10 1 9.09% tenants harbour me yurt
11 1 9.09% yurt living oregon

Top 15 of 593 Total User Agents
# Hits User Agent
1 433 3.13% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
2 239 1.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 227 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 157 1.13% Googlebot-Image/1.0
5 142 1.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
6 110 0.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 92 0.66% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
8 90 0.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 86 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
10 80 0.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 77 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
12 77 0.56% Mozilla/5.0 (Windows NT 5.2; rv:12.0) Gecko/20100101 Firefox/12.0
13 76 0.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
14 76 0.55% Opera/9.80 (Windows NT 5.1; MRA 6.0 (build 5831)) Presto/2.12.388 Version/12.10
15 75 0.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for May 2013

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 5506 39.76% 5418 41.25% 159779 35.34% Network (net)
2 4489 32.42% 4474 34.06% 215771 47.72% Russian Federation
3 1919 13.86% 1445 11.00% 34908 7.72% Commercial (com)
4 944 6.82% 941 7.16% 16089 3.56% Ukraine
5 773 5.58% 687 5.23% 19465 4.31% Unresolved/Unknown
6 23 0.17% 20 0.15% 347 0.08% Germany
7 20 0.14% 16 0.12% 591 0.13% Australia
8 17 0.12% 16 0.12% 934 0.21% Italy
9 12 0.09% 12 0.09% 83 0.02% Non-Profit (org)
10 9 0.06% 5 0.04% 218 0.05% US Government (gov)
11 8 0.06% 8 0.06% 89 0.02% British Indian Ocean Territory
12 8 0.06% 8 0.06% 490 0.11% Netherlands
13 8 0.06% 4 0.03% 7 0.00% Norway
14 7 0.05% 7 0.05% 125 0.03% Brazil
15 7 0.05% 7 0.05% 486 0.11% Canada
16 7 0.05% 6 0.05% 256 0.06% Switzerland
17 7 0.05% 7 0.05% 395 0.09% Thailand
18 6 0.04% 5 0.04% 18 0.00% Czech Republic
19 6 0.04% 4 0.03% 97 0.02% Morocco
20 5 0.04% 4 0.03% 94 0.02% Bulgaria
21 5 0.04% 5 0.04% 28 0.01% China
22 5 0.04% 5 0.04% 28 0.01% Indonesia
23 5 0.04% 3 0.02% 24 0.01% Lithuania
24 4 0.03% 4 0.03% 77 0.02% Hungary
25 4 0.03% 0 0.00% 17 0.00% Seychelles
26 4 0.03% 1 0.01% 15 0.00% Turkey
27 3 0.02% 3 0.02% 255 0.06% Educational (edu)
28 3 0.02% 1 0.01% 12 0.00% Japan
29 3 0.02% 3 0.02% 239 0.05% Poland
30 3 0.02% 3 0.02% 208 0.05% United States


Generated by Webalizer Version 2.20