Usage Statistics for bluemooncreativity.com

Summary Period: May 2014
Generated 01-Jun-2014 02:22 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 29511
Total Files 28199
Total Pages 27089
Total Visits 2153
Total KBytes 2236731
Total Unique Sites 1581
Total Unique URLs 197
Total Unique Referrers 3180
Total Unique User Agents 783
. Avg Max
Hits per Hour 39 367
Hits per Day 951 1892
Files per Day 909 1868
Pages per Day 873 1814
Sites per Day 51 84
Visits per Day 69 141
KBytes per Day 72153 128427
Hits by Response Code
Code 200 - OK 95.55% 28199
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 1.05% 311
Code 403 - Forbidden 0.73% 215
Code 404 - Not Found 2.63% 775

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 546 1.85% 491 1.74% 452 1.67% 97 4.51% 71 4.49% 24099 1.08%
2 566 1.92% 506 1.79% 493 1.82% 76 3.53% 62 3.92% 49569 2.22%
3 924 3.13% 857 3.04% 848 3.13% 59 2.74% 61 3.86% 95387 4.26%
4 850 2.88% 800 2.84% 769 2.84% 38 1.76% 57 3.61% 80355 3.59%
5 1342 4.55% 1298 4.60% 1259 4.65% 68 3.16% 69 4.36% 104832 4.69%
6 1248 4.23% 1201 4.26% 1187 4.38% 80 3.72% 53 3.35% 92984 4.16%
7 1533 5.19% 1491 5.29% 1465 5.41% 141 6.55% 84 5.31% 98720 4.41%
8 1494 5.06% 1444 5.12% 1426 5.26% 104 4.83% 66 4.17% 117998 5.28%
9 1386 4.70% 1370 4.86% 1340 4.95% 63 2.93% 55 3.48% 104252 4.66%
10 1892 6.41% 1868 6.62% 1814 6.70% 66 3.07% 68 4.30% 125153 5.60%
11 1722 5.84% 1696 6.01% 1684 6.22% 56 2.60% 72 4.55% 128427 5.74%
12 1412 4.78% 1394 4.94% 1356 5.01% 56 2.60% 65 4.11% 73481 3.29%
13 900 3.05% 871 3.09% 818 3.02% 81 3.76% 72 4.55% 32670 1.46%
14 968 3.28% 949 3.37% 920 3.40% 100 4.64% 50 3.16% 81210 3.63%
15 1421 4.82% 1402 4.97% 1339 4.94% 97 4.51% 66 4.17% 121157 5.42%
16 1334 4.52% 1321 4.68% 1282 4.73% 92 4.27% 52 3.29% 113313 5.07%
17 1395 4.73% 1380 4.89% 1327 4.90% 81 3.76% 64 4.05% 117601 5.26%
18 1117 3.79% 1104 3.92% 1051 3.88% 63 2.93% 69 4.36% 99916 4.47%
19 857 2.90% 833 2.95% 794 2.93% 50 2.32% 55 3.48% 76494 3.42%
20 994 3.37% 938 3.33% 903 3.33% 68 3.16% 70 4.43% 87806 3.93%
21 1069 3.62% 1035 3.67% 1014 3.74% 48 2.23% 52 3.29% 106741 4.77%
22 363 1.23% 337 1.20% 280 1.03% 30 1.39% 58 3.67% 12440 0.56%
23 216 0.73% 190 0.67% 133 0.49% 58 2.69% 69 4.36% 7003 0.31%
24 490 1.66% 467 1.66% 422 1.56% 53 2.46% 76 4.81% 23089 1.03%
25 349 1.18% 319 1.13% 276 1.02% 53 2.46% 76 4.81% 13900 0.62%
26 377 1.28% 365 1.29% 315 1.16% 53 2.46% 64 4.05% 39433 1.76%
27 385 1.30% 362 1.28% 318 1.17% 59 2.74% 73 4.62% 37375 1.67%
28 417 1.41% 394 1.40% 349 1.29% 60 2.79% 69 4.36% 39552 1.77%
29 816 2.77% 450 1.60% 457 1.69% 73 3.39% 81 5.12% 43808 1.96%
30 613 2.08% 595 2.11% 566 2.09% 95 4.41% 51 3.23% 48667 2.18%
31 515 1.75% 471 1.67% 432 1.59% 79 3.67% 64 4.05% 39295 1.76%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1180 4.00% 36 1141 4.05% 35 1115 4.12% 2938 91090 4.07%
1 35 1104 3.74% 34 1060 3.76% 33 1024 3.78% 2592 80359 3.59%
2 36 1135 3.85% 35 1096 3.89% 34 1080 3.99% 2867 88883 3.97%
3 37 1152 3.90% 35 1097 3.89% 35 1089 4.02% 2653 82249 3.68%
4 36 1119 3.79% 35 1099 3.90% 34 1069 3.95% 2719 84276 3.77%
5 39 1220 4.13% 37 1161 4.12% 36 1125 4.15% 2972 92128 4.12%
6 37 1164 3.94% 36 1133 4.02% 35 1086 4.01% 2872 89047 3.98%
7 37 1157 3.92% 36 1126 3.99% 34 1059 3.91% 2728 84577 3.78%
8 49 1527 5.17% 36 1145 4.06% 38 1182 4.36% 2906 90075 4.03%
9 42 1308 4.43% 40 1248 4.43% 37 1175 4.34% 3077 95373 4.26%
10 43 1348 4.57% 42 1310 4.65% 40 1248 4.61% 3242 100494 4.49%
11 44 1382 4.68% 42 1304 4.62% 40 1251 4.62% 3266 101242 4.53%
12 41 1298 4.40% 40 1248 4.43% 37 1177 4.34% 3135 97179 4.34%
13 41 1284 4.35% 40 1245 4.42% 38 1181 4.36% 3173 98353 4.40%
14 41 1300 4.41% 40 1268 4.50% 38 1198 4.42% 3522 109177 4.88%
15 38 1186 4.02% 37 1162 4.12% 35 1097 4.05% 2966 91932 4.11%
16 41 1277 4.33% 40 1245 4.42% 38 1203 4.44% 3270 101376 4.53%
17 39 1227 4.16% 37 1170 4.15% 35 1106 4.08% 2836 87914 3.93%
18 39 1221 4.14% 37 1176 4.17% 35 1105 4.08% 3043 94330 4.22%
19 38 1195 4.05% 37 1165 4.13% 35 1103 4.07% 2905 90051 4.03%
20 39 1232 4.17% 38 1204 4.27% 36 1117 4.12% 3223 99918 4.47%
21 38 1200 4.07% 37 1148 4.07% 35 1100 4.06% 2974 92181 4.12%
22 37 1172 3.97% 36 1146 4.06% 36 1125 4.15% 3312 102665 4.59%
23 36 1123 3.81% 35 1102 3.91% 34 1074 3.96% 2963 91861 4.11%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 7648 25.92% 942672 42.15% /webalizer/usage_201404.html
2 6503 22.04% 550566 24.61% /webalizer/usage_200811.html
3 3295 11.17% 77331 3.46% /webalizer/
4 2714 9.20% 39027 1.74% /Register.html
5 1418 4.80% 7680 0.34% /
6 1271 4.31% 156515 7.00% /webalizer/usage_201310.html
7 834 2.83% 68787 3.08% /images/BlueMoonYurt.jpg
8 712 2.41% 86807 3.88% /webalizer/usage_201402.html
9 580 1.97% 70487 3.15% /webalizer/usage_201002.html
10 487 1.65% 2205 0.10% /RegistrationForm.html
11 415 1.41% 51967 2.32% /webalizer/usage_201304.html
12 382 1.29% 47381 2.12% /webalizer/usage_201401.html
13 312 1.06% 15 0.00% /robots.txt
14 298 1.01% 36856 1.65% /webalizer/usage_201104.html
15 151 0.51% 712 0.03% /BlueMoonYurt.html
16 117 0.40% 7991 0.36% /images/BlueMoonYurtInside.jpg
17 116 0.39% 10330 0.46% /images/SoulCollageimg2smaller.jpg
18 113 0.38% 632 0.03% /SoulCollage.html
19 101 0.34% 4399 0.20% /images/logo_smallimage.gif
20 94 0.32% 854 0.04% /about_pam.html
21 93 0.32% 50 0.00% /images/bluemoonbutton.gif
22 79 0.27% 492 0.02% /ClaimingYourInnerSpark.html
23 75 0.25% 653 0.03% /ReinventingYourLife.html
24 74 0.25% 512 0.02% /LabyrinthWalks.html
25 62 0.21% 229 0.01% /Contact.html
26 50 0.17% 6136 0.27% /webalizer/usage_201311.html
27 45 0.15% 1689 0.08% /images/Pam_swing_shot_index.jpg
28 32 0.11% 1173 0.05% /images/soulcollageimgsmaller.jpg
29 26 0.09% 99 0.00% /delete_me/images/
30 22 0.07% 2789 0.12% /webalizer/usage_201201.html

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 7648 25.92% 942672 42.15% /webalizer/usage_201404.html
2 6503 22.04% 550566 24.61% /webalizer/usage_200811.html
3 1271 4.31% 156515 7.00% /webalizer/usage_201310.html
4 712 2.41% 86807 3.88% /webalizer/usage_201402.html
5 3295 11.17% 77331 3.46% /webalizer/
6 580 1.97% 70487 3.15% /webalizer/usage_201002.html
7 834 2.83% 68787 3.08% /images/BlueMoonYurt.jpg
8 415 1.41% 51967 2.32% /webalizer/usage_201304.html
9 382 1.29% 47381 2.12% /webalizer/usage_201401.html
10 2714 9.20% 39027 1.74% /Register.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 6503 22.04% 417 20.05% /webalizer/usage_200811.html
2 1418 4.80% 403 19.37% /
3 3295 11.17% 246 11.83% /webalizer/
4 298 1.01% 216 10.38% /webalizer/usage_201104.html
5 151 0.51% 97 4.66% /BlueMoonYurt.html
6 7648 25.92% 89 4.28% /webalizer/usage_201404.html
7 1271 4.31% 82 3.94% /webalizer/usage_201310.html
8 113 0.38% 57 2.74% /SoulCollage.html
9 580 1.97% 55 2.64% /webalizer/usage_201002.html
10 50 0.17% 50 2.40% /webalizer/usage_201311.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1418 4.80% 648 31.06% /
2 6503 22.04% 415 19.89% /webalizer/usage_200811.html
3 3295 11.17% 229 10.98% /webalizer/
4 151 0.51% 92 4.41% /BlueMoonYurt.html
5 7648 25.92% 89 4.27% /webalizer/usage_201404.html
6 1271 4.31% 84 4.03% /webalizer/usage_201310.html
7 113 0.38% 60 2.88% /SoulCollage.html
8 580 1.97% 48 2.30% /webalizer/usage_201002.html
9 2714 9.20% 47 2.25% /Register.html
10 79 0.27% 45 2.16% /ClaimingYourInnerSpark.html

Top 30 of 1581 Total Sites
# Hits Files KBytes Visits Hostname
1 5780 19.59% 5780 20.50% 712520 31.86% 11 0.51% 81.198.0.57
2 4832 16.37% 4832 17.14% 409219 18.30% 24 1.11% 139.46-150-103.bras2.donapex.net
3 4317 14.63% 4281 15.18% 127989 5.72% 227 10.54% 94.19.191.183.pool.sknt.ru
4 3913 13.26% 3861 13.69% 273193 12.21% 213 9.89% 180.220-pool.nikopol.net
5 1676 5.68% 1654 5.87% 139997 6.26% 382 17.74% vpnf5-nat-217-226.vnet.dn.ua
6 1663 5.64% 1663 5.90% 205004 9.17% 42 1.95% 46.109.254.23
7 645 2.19% 635 2.25% 77455 3.46% 4 0.19% 31.184.238.164
8 369 1.25% 357 1.27% 44361 1.98% 18 0.84% 91.250.15.69
9 355 1.20% 8 0.03% 1233 0.06% 1 0.05% 183.60.244.46
10 300 1.02% 300 1.06% 8818 0.39% 52 2.42% c-178-73-203-229.anonymous.at.anonine.com
11 254 0.86% 254 0.90% 5966 0.27% 64 2.97% ryeguy.xen.prgmr.com
12 207 0.70% 140 0.50% 1442 0.06% 38 1.76% spider-199-21-99-124.yandex.com
13 195 0.66% 195 0.69% 4580 0.20% 1 0.05% 77.123.28.46
14 178 0.60% 178 0.63% 21997 0.98% 24 1.11% 193.43.252.252
15 161 0.55% 160 0.57% 963 0.04% 32 1.49% 109.106.138.198
16 155 0.53% 155 0.55% 3641 0.16% 2 0.09% 77.123.28.84
17 124 0.42% 28 0.10% 558 0.02% 83 3.86% crawl-66-249-73-196.googlebot.com
18 124 0.42% 124 0.44% 21103 0.94% 4 0.19% ns416350.ip-37-187-144.eu
19 104 0.35% 104 0.37% 2442 0.11% 1 0.05% 176.122.118.209
20 100 0.34% 100 0.35% 2347 0.10% 11 0.51% client-213-237.expressnikopol.net.ua
21 96 0.33% 96 0.34% 2254 0.10% 5 0.23% client-213-158.expressnikopol.net.ua
22 87 0.29% 87 0.31% 2043 0.09% 15 0.70% 193.109.199.62
23 85 0.29% 0 0.00% 298 0.01% 0 0.00% c-24-147-19-27.hsd1.ma.comcast.net
24 82 0.28% 6 0.02% 407 0.02% 29 1.35% 183.207.228.12
25 75 0.25% 75 0.27% 9144 0.41% 15 0.70% 31.184.238.95
26 72 0.24% 72 0.26% 1690 0.08% 1 0.05% 176.122.118.171
27 53 0.18% 51 0.18% 1205 0.05% 1 0.05% 176.122.116.172
28 48 0.16% 48 0.17% 1127 0.05% 1 0.05% 176.122.117.137
29 45 0.15% 45 0.16% 5596 0.25% 1 0.05% 31.202.241.242.format-tv.net
30 40 0.14% 8 0.03% 385 0.02% 27 1.25% crawl-66-249-65-60.googlebot.com

Top 10 of 1581 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5780 19.59% 5780 20.50% 712520 31.86% 11 0.51% 81.198.0.57
2 4832 16.37% 4832 17.14% 409219 18.30% 24 1.11% 139.46-150-103.bras2.donapex.net
3 3913 13.26% 3861 13.69% 273193 12.21% 213 9.89% 180.220-pool.nikopol.net
4 1663 5.64% 1663 5.90% 205004 9.17% 42 1.95% 46.109.254.23
5 1676 5.68% 1654 5.87% 139997 6.26% 382 17.74% vpnf5-nat-217-226.vnet.dn.ua
6 4317 14.63% 4281 15.18% 127989 5.72% 227 10.54% 94.19.191.183.pool.sknt.ru
7 645 2.19% 635 2.25% 77455 3.46% 4 0.19% 31.184.238.164
8 369 1.25% 357 1.27% 44361 1.98% 18 0.84% 91.250.15.69
9 178 0.60% 178 0.63% 21997 0.98% 24 1.11% 193.43.252.252
10 124 0.42% 124 0.44% 21103 0.94% 4 0.19% ns416350.ip-37-187-144.eu

Top 30 of 3180 Total Referrers
# Hits Referrer
1 2373 8.04% - (Direct Request)
2 1194 4.05% http://tretinoincream-05.com/
3 1023 3.47% http://fluconazole-200mg.com/
4 814 2.76% http://tizanidinehcl4mg.com/
5 621 2.10% http://prostitutki-s-p-b.ru/
6 410 1.39% http://sertraline-100mg.com/
7 375 1.27% https://www.google.com/
8 354 1.20% http://www.baidu.com
9 350 1.19% http://scabiescreambuy.com/
10 199 0.67% http://demodownload.in
11 194 0.66% http://brands.besttabs4you.com
12 168 0.57% http://extra.abnehmpillen365.de
13 159 0.54% http://storecigarette.org
14 140 0.47% http://grifulvin-v-500-mg.webs.com
15 132 0.45% http://acaibeere.abnehmpillen365.de
16 125 0.42% http://topiramate-50mg.com/
17 124 0.42% http://combivent-inhaler.com/
18 110 0.37% http://a14download.com
19 104 0.35% http://flovent-hfa.com/
20 100 0.34% http://download4you.in
21 65 0.22% http://www.google.com/blank.html
22 56 0.19% http://kamagra-kaufen.eventpages.org
23 52 0.18% http://secure-tabs.bo.pl
24 50 0.17% http://download44.in
25 50 0.17% http://inload.in
26 50 0.17% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
27 45 0.15% http://redownloadlab.com
28 44 0.15% http://buy-leptin-coffee.eventpages.org
29 41 0.14% http://lifbessiegiw.tumblr.com/post/84764987879/buy-antibiotics-the-story
30 40 0.14% http://order-enalapril-online.soup.io

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 27.27% yurt
2 2 18.18% soul collage
3 1 9.09% images of collage cards
4 1 9.09% installerex facebook
5 1 9.09% installerex official website
6 1 9.09% oregon yurtworks
7 1 9.09% prefab yurts
8 1 9.09% tennants harbor yurt

Top 15 of 783 Total User Agents
# Hits User Agent
1 584 1.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 457 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
3 422 1.43% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
4 414 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
5 407 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
6 406 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
7 403 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
8 399 1.35% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
9 394 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/
10 392 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/
11 392 1.33% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
12 390 1.32% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15
13 388 1.31% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
14 388 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
15 387 1.31% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36

Usage by Country for May 2014

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 10655 36.11% 10064 35.69% 1112880 49.75% Unresolved/Unknown
2 9747 33.03% 9536 33.82% 740842 33.12% Network (net)
3 4394 14.89% 4348 15.42% 128269 5.73% Russian Federation
4 2241 7.59% 1871 6.63% 73089 3.27% Commercial (com)
5 1921 6.51% 1889 6.70% 145360 6.50% Ukraine
6 153 0.52% 152 0.54% 21448 0.96% European Union
7 52 0.18% 42 0.15% 636 0.03% Germany
8 39 0.13% 39 0.14% 438 0.02% Sweden
9 34 0.12% 32 0.11% 1058 0.05% Brazil
10 30 0.10% 28 0.10% 1332 0.06% Educational (edu)
11 21 0.07% 20 0.07% 841 0.04% Non-Profit (org)
12 18 0.06% 16 0.06% 1341 0.06% Netherlands
13 17 0.06% 16 0.06% 812 0.04% China
14 16 0.05% 12 0.04% 167 0.01% Czech Republic
15 13 0.04% 13 0.05% 447 0.02% United Kingdom
16 12 0.04% 10 0.04% 521 0.02% US Government (gov)
17 12 0.04% 10 0.04% 553 0.02% Italy
18 10 0.03% 5 0.02% 422 0.02% New Zealand
19 9 0.03% 8 0.03% 684 0.03% Belgium
20 9 0.03% 3 0.01% 275 0.01% Poland
21 8 0.03% 7 0.02% 208 0.01% Ecuador
22 8 0.03% 6 0.02% 273 0.01% Greece
23 7 0.02% 7 0.02% 562 0.03% Canada
24 7 0.02% 6 0.02% 94 0.00% Moldova
25 6 0.02% 6 0.02% 265 0.01% Argentina
26 6 0.02% 5 0.02% 207 0.01% Hungary
27 5 0.02% 5 0.02% 432 0.02% Australia
28 5 0.02% 5 0.02% 129 0.01% Colombia
29 5 0.02% 5 0.02% 423 0.02% United States
30 4 0.01% 1 0.00% 34 0.00% Austria


Generated by Webalizer Version 2.20